The table shows SpareBank 1 SMN's reporting for 2021 with reference to the GRI Standard's core requirements from GRI Standards 2016.
GRI indicator | Name of indicator | Reply/Source |
General information | ||
Organisational profile | ||
102-1 | Name of the organisation | SpareBank 1 SMN |
102-2 | Activities, brands, products, and services | Annual report - Organisation of SpareBank 1 SMN |
102-3 | Location of headquarters | Trondheim, Norway |
102-4 | Location of operations | Norway |
102-5 | Ownership and legal form | Savings bank based on equity certificates |
102-6 | Markets served | Mid Norway |
102-7 | Scale of organisation | Annual report - Organisation of SpareBank 1 SMN, People and organisation |
102-8 | Information on employees and other workers | Annual report - People and organisation |
102-9 | Supply chain | Annual report - Sustainability in property and procurement |
102-10 | Significant changes to the organisation and its supply chain | No significant changes |
102-11 | Precautionary Principle or approach | Annual report - Corporate Governance |
102-12 | External initiatives | Webpage smn.no/about us/sustainability/strategy for sustainability |
102-13 | Membership of associations | Annual report - Stakeholders and memberships |
Strategy | ||
102-14 | Statement from senior decision maker | Annual report - Statement by the group CEO |
Ethics and integrity | ||
102-16 | Values, standards, principles and norms | Annual report - People and organisation |
Governance | ||
102-18 | Governance structure | Annual report - Corporate governance |
Stakeholder dialogue | ||
102-40 | List of stakeholder groups | Webpage smn.no/about us/sustainability/stakeholder analysis |
102-41 | Collective bargaining agreements | Annual report - People and organisation |
102-42 | Identifying and selecting stakeholders | Webpage smn.no/about us/sustainability/stakeholder dialogue at SpareBank 1 SMN |
102-43 | Approach to stakeholder engagement | Webpage smn.no/about us/sustainability/stakeholder dialogue at SpareBank 1 SMN |
102-44 | Key topics and concerns raised | Webpage smn.no/about us/sustainability/stakeholder dialogue at SpareBank 1 SMN |
Reporting Practice | ||
102-45 | Entities included in the consolidated financial statements | Annual report - This is SpareBank 1 SMN |
102-46 | Defining report content and topic boundaries | Webpage smn.no/about us/sustainability/the group's impact analysis |
102-47 | List of material topics | Webpage smn.no/about us/sustainability/materiality analysis |
102-48 | Restatements of information | The group has revised its method for calculating total greenhouse gas emissions. An environmentally extended input-output analysis (the Klimakost model) is used to measure emissions from the group's own operations, and the PCAF framework is used to measure emissions from the group's loan and investment portfolio. Annual report - SpareBank 1's energy and climate account |
102-49 | Changes in reporting | No changes were made in the group's materiality analysis in 2021 |
102-50 | Reporting period | Financial year 2021 |
102-51 | Date of previous report | 4 March 2021 |
102-52 | Reporting cycle | Annual |
102-53 | Contact point | Jan-Eilert Nilsen |
102-54 | Claims of reporting in accordance with the GRI Standards | Core requirements |
102-55 | GRI content index | GRI Index |
102-56 | External assurance | Shown in the auditor's report. PwC |
SPECIFIC INFORMATION | ||
Driver of the green transition | ||
Green transition of own operations | ||
103-1 | Explanation of the material topic and its boundary | Webpage smn.no/about us/sustainability/energy and climate account |
103-2 | The management approach and its components | Webpage smn.no/about us/sustainability/energy and climate account |
103-3 | Evaluation of the management approach | Webpage smn.no/about us/sustainability/energy and climate account |
305-1 | Direct GHG emissions (Scope 1) | Webpage smn.no/about us/sustainability/energy and climate account |
305-2 | Indirect GHG emissions (Scope 2) | Webpage smn.no/about us/sustainability/energy and climate account |
305-3 | Other indirect GHG emissions (Scope 3) | Webpage smn.no/about us/sustainability/energy and climate account |
Stimulating green transition | ||
103-1 | Explanation of the material topic and its boundary | Annual report/Corporate banking Annual report/Retail banking |
103-2 | The management approach and its components | Annual report/Corporate banking Annual report/Retail banking |
103-3 | Evaluation of the management approach | Annual report/Corporate banking Annual report/Retail banking |
FS8 | Monetary value of products and services designed to deliver a specific environmental benefit for each business line broken down by purpose | Retail market: loans under today's product hierarchy in VA report Green construction loans: NOK 58,100,000 Green mortgages: NOK 937,000,000 Green loans for energy initiatives: NOK 9,300,000 Loans under green bonds: Retail market: NOK 19,457,605,606 Corporate market and Finans: NOK 10,585,000,000 |
GRI-FS10 | Percentage and number of companies in the institution's portfolio with which the reporting organisation has interacted on evironmental issues | As at 31.12.2021, ESG assessment of clients with an exposure of NOK 50m or more had been conducted in the following industries: Fisheries: 12 clients representing 53% of the portfolio Property Rental: 23 clients representing 52% of the portfolio Offshore: 1 client representing 2% of the portfolio |
MRKT-1 | Number of companies / volume of transactions arranged within renewable energy / with a green profile in investment banking and debt capital (Markets) | Investment banking NOK 8,562,000,000 12 issues lead managed at 12 companies within renewable energy / with a green profile Debt capital NOK 6,916,000,000 6 issues lead managed at 5 companies within renewable energy / with a green profile |
Competence boost for companies and own clients | ||
103-1 | Explanation of the material topic and its boundary | Annual report/Community dividend |
103-2 | The management approach and its components | Annual report/Community dividend |
103-3 | Evaluation of the management approach | Annual report/Community dividend |
SMN-3 | Competence programs for sustainability | Annual report/Community dividend Annual report - People and organisation https://www.sparebank1.no/nb/smn/about-us/community-dividend/support-for-green-transition.html |
Partner for the inclusive development of society | ||
Competence development for own employees | ||
103-1 | Explanation of the material topic and its boundary | Annual report – People and organisation |
103-2 | The management approach and its components | The competence portal 'Utsikt' administers courses and training programmes, and enables retrieval of reports on completed courses |
103-3 | Evaluation of the management approach | The competence portal is developed in cooperation with the system provider as and when the organisation changes and new skills and modes of learning are introduced |
404-2 | Programs for upgrading employee skills and transition assistance programs | Annual report – People and organisation |
Diversity and equal opportunity | ||
103-1 | Explanation of the material topic and its boundary | Annual report - People and organisation |
103-2 | The management approach and its components | Annual report - People and organisation |
103-3 | Evaluation of the management approach | Annual report - People and organisation |
405-1 | Diversity of governance bodies and employees | Annual report - People and organisation |
405-2 | Ratio of basic salary and remuneration of women to men | Annual report - People and organisation |
406-1 | Incidents of discrimination and corrective actions taken | Annual report - People and organisation |
Strengthening social rights in products and services | ||
103-1 | Explanation of the material topic and its Boundary | Annual report/Responsible credit practices - Corporate Banking |
103-2 | The management approach and its components | Annual report/Responsible credit practices - Corporate Banking |
103-3 | Evaluation of the management approach | Annual report/Responsible credit practices - Corporate Banking |
FS10 | Percentage and number of companies held in the institution's portfolio with which the reporting organisation as interacted on social issues | 38 clients (40 cases). 100% of clients with approved construction loans above NOK 10m. Additional to this are clients listed under GRI-FS10 |
Stimulating innovation and sustainable economic growth | ||
103-1 | Explanation of the material topic and its boundary | Annual report/Responsible credit practices - Retail Banking |
103-2 | The management approach and its components | An overall corporate governance model has been established. A new sustainability strategy has been drawn up and significant improvements made in the document structure both for the group as a whole and for the Retail Banking Division. Sustainability is incorporated as an overall theme of RB credit policy. RB has a sustainability document in place, the same is true for agriculture and for sustainability in investments. In autumn 2021 the first measurement was conducted of greenhouse gas emissions from the loan portfolio of RB and agriculture. |
103-3 | Evaluation of the management approach | Methodology and classification standards relevant to our economic activities will be put into use as and when enacted in Norwegian legislation. Our internal control system will be developed to assure quality and compliance. Energy labelling of objects via Eiendomsverdi was established in 2021. Measurement of greenhouse gas emissions from the loan portfolio lays the basis for measures to be put in place. Credit procedures are evaluated and adapted in line with new requirements and strengthened due diligence checks on the sources of funds in the lending context. |
FS7 | Monetary value of products and services designed to deliver a specific social benefit for each business line broken down by purpose | First-home mortgages: NOK 18,400,000,000 Safe and secure house purchase: NOK 2,000,000,000 |
FS14 | Measures to improve access to financial services for particularly vulnerable groups | Co-financing (emergency financial assistance and refinancing - a new product). Volume NOK 80,000,000 |
SMN-1 | Digital measures to improve efficiency and sustainable development of products and services | 95% of all loan applications at SMN are digital. This provides an annual saving of NOK 9m. 70% of all property settlements are digital. A 60% increase from the previous year. This provides an annual saving of NOK 5m. |
MRKT-2 | Number of companies / volume of transactions arranged within technology in investment banking and debt capital | Investment banking NOK 26,105,000,000. 17 issues lead-managed at 14 companies within technology |
Guide for responsible business culture | ||
Ethical standards | ||
103-1 | Explanation of the material topic and its boundary | Annual report - People and organisation |
103-2 | The management approach and its components | Annual report - People and organisation |
103-3 | Evaluation of the management approach | Annual report - People and organisation |
205-2 | Communication and training about anti-corruption policies and procedures |
Annual report - People and organisation |
Data- and cybersecurity | ||
103-1 | Explanation of the material topic and its boundary | Annual report - Information security, personal data protection |
103-2 | The management approach and its components | Annual report - Information security, personal data protection |
103-3 | Evaluation of the management approach | Annual report - Information security, personal data protection |
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Annual report - Personal data protection |
Standards for purchasing and responsible marketing | ||
103-1 | Explanation of the material topic and its boundary | Annual report - Sustainability in property and procurement, Responsible marketing of products and services |
103-2 | The management approach and its components | Annual report - Sustainability in property and procurement, Responsible marketing of products and services |
103-3 | Evaluation of the management approach | Annual report - Sustainability in property and procurement, Responsible marketing of products and services |
308-1 | Percentage of new suppliers that were screened using environmental criteria | No new suppliers were screened in 2021 |
308-2 | Negative environmental impacts in the supply chain and actions taken | Annual report - Sustainability in property and procurement. No new suppliers were excluded in 2021 |
414-1 | Percentage of new suppliers that were screened using social criteria | No new suppliers were screened in 2021 |
414-2 | Negative social impacts in the supply chain and actions taken | Annual report - Sustainability in property and procurement. No new suppliers were excluded in 2021 |
417-2 | Incidents of non-compliance concerning product and service information and labeling | Annual report - Responsible marketing of products and services |
417-3 | Incidents of non-compliance concerning marketing communications | Annual report - Responsible marketing of products and services |
Economic crime and corruption | ||
103-1 | Explanation of the material topic and its boundary | Annual report - Prevention of economic crime |
103-2 | The management approach and its components | Annual report - Prevention of economic crime |
103-3 | Evaluation of the management approach | Annual report - Prevention of economic crime |
SMN-1 | Number of transactions flagged as suspicious, investigated and reported | Annual report - Prevention of economic crime |
205-3 | Confirmed incidents of corruption and actions taken | Annual report - Anti-corruption |