Members elected by the equity certificate holders | Residence | No. of equity certificates held* |
Lars Bjarne Tvete | Trondheim | 5 000 |
Olav Sem Austmo | Trondheim | 3 965 391 |
Knut Solberg (chair) | Trondheim | 2 762 |
Therese Bjørstad Karlsen | Trondheim | 170 |
Nina Kleven | Trondheim | 1 100 |
Nils Martin Williksen | Rørvik | 32 449 |
Berit Tiller | Trondheim | 2 350 |
Frithjof Anderssen | Trondheim | 156 405 |
Åsmund Skår | Nesbru | 2200 |
Frode Hassel | Trondheim | 28 122 |
Ingrid Finboe Svendsen | Trondheim | 1 150 |
Helge Moen | Stjørdal | 1 000 |
Members elected by the depositors | Residence | No. of equity certificates held* |
Per Olav Tyldum (deputy) | Overhalla | 0 |
Vegard Forbord | Steinkjer | 0 |
Marit Dille | Abelvær | 0 |
Anne Rita Bakken | Stjørdal | 2 915 |
Randi Bakken | Trondheim | 0 |
Anne Peggy Møller | Steinkjer | 0 |
Geir Hagen | Trondheim | 0 |
Elin Hagerup | Trondheim | 92 |
Line Melkild | Sunndalsøra | 0 |
Members elected by the county councils | Residence | No. of equity certificates held* |
Rasmus Skålholt | Fanrem | 0 |
Stig Klomsten | Bosberg | 0 |
Lilly Gunn Nyheim | Kvanne | 0 |
Members elected by the employees | Residence | No. of equity certificates held* |
Linda Renate Linmo | Grong | 3 491 |
Anders Skrove | Inderøy | 3 817 |
Bjørn Larsen | Trondheim | 4 616 |
Anne Valstad-Aalmo | Trondheim | 2 005 |
Geir Tore Mathisen | Trondheim | 4 525 |
Rolf Bratlie | Melhus | 2 120 |
Johan Olav Valseth Lian | Levanger | 1 863 |
Erik Gunnes | Trondheim | 1 393 |
Board of Directors | Residence | No. of equity certificates held* |
Kjell Bjordal (board chair) | Molde | 130 000 |
Christian Stav (deputy board chair) | Steinkjer | 20 000 |
Morten Loktu | Trondheim | 15 000 |
Janne Thyø Thomsen | Danmark | 3 000 |
Tonje Eskeland Foss | Trondheim | 0 |
Mette Kamsvåg | Molde | 5 600 |
Freddy Aursø | Hommelvik | 0 |
Inge Lindseth | Trondheim | 9 213 |
Christina Straub | Trondheim | 835 |
Karin Norli (deputy member) | Molde | 3 424 |
Valgkomiteen | Residence | No. of equity certificates held* |
Lars Bjarne Tvete | Trondheim | 5 000 |
Ingrid Finboe Svendsen | Trondheim | 1 150 |
Marit Dille | Abelvær | 0 |
Lilly Gunn Nyheim | Kvanne | 0 |
Rolf Bratlie | Melhus | 2 120 |
* No. of equity certificates held* |