Income statement NOKm | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Interest income | 3,916 | 4,197 | 4,626 | 4,057 | 3,825 | 3,597 | 4,031 | 4,265 | 4,118 | 3,928 |
Interest expenses | 1,120 | 1,439 | 1,939 | 1,655 | 1,600 | 1,668 | 2,111 | 2,424 | 2,483 | 2,451 |
Net interest and credit comissionincome | 2,796 | 2,759 | 2,687 | 2,403 | 2,225 | 1,929 | 1,920 | 1,841 | 1,635 | 1,477 |
Commision and fee income | 2,832 | 2,572 | 2,290 | 2,177 | 2,005 | 1,674 | 1,545 | 1,512 | 1,463 | 1,139 |
Income from investment in relatedcompanies | 705 | 681 | 879 | 423 | 437 | 423 | 448 | 527 | 355 | 244 |
Return on financial investements | 321 | 269 | 322 | 334 | 322 | 521 | 11 | 193 | 147 | 207 |
Total income | 6,655 | 6,281 | 6,178 | 5,337 | 4,989 | 4,547 | 3,924 | 4,073 | 3,599 | 3,067 |
Salaries, fees and otherpersonnel costs | 1,882 | 1,883 | 1,699 | 1,584 | 1,426 | 1,159 | 1,093 | 1,002 | 914 | 924 |
Other operating expenses | 1,111 | 1,069 | 1,098 | 1,040 | 943 | 844 | 838 | 787 | 807 | 730 |
Total costs | 2,993 | 2,952 | 2,797 | 2,624 | 2,369 | 2,003 | 1,931 | 1,789 | 1,722 | 1,654 |
Operating profit before losses | 3,662 | 3,329 | 3,380 | 2,713 | 2,621 | 2,544 | 1,993 | 2,284 | 1,877 | 1,413 |
Losses on loans and guarantees | 161 | 951 | 299 | 263 | 341 | 516 | 169 | 89 | 101 | 58 |
Operating profit | 3,501 | 2,378 | 3,081 | 2,450 | 2,279 | 2,029 | 1,824 | 2,195 | 1,776 | 1,355 |
Taxes | 609 | 400 | 518 | 509 | 450 | 352 | 383 | 376 | 393 | 295 |
Held for sale | 10 | 1 | 0 | 149 | - 1 | 4 | - 1 | - | 30 | 16 |
Profit of the year | 2,902 | 1,978 | 2,563 | 2,090 | 1,828 | 1,681 | 1,441 | 1,819 | 1,413 | 1,077 |
Dividend | 970 | 569 | 840 | 661 | 571 | 389 | 292 | 292 | 227 | 195 |
Balance sheet NOKm | ||||||||||
Cash and loans to and claims on credit institutions | 5,956 | 7,856 | 2,871 | 5,957 | 7,527 | 4,207 | 5,677 | 5,965 | 5,984 | 4,091 |
CDs, bonds and other interest-bearing securities | 44,024 | 43,522 | 35,508 | 32,438 | 31,672 | 29,489 | 30,282 | 27,891 | 26,358 | 25,614 |
Loans before loss provisions | 147,301 | 134,648 | 126,277 | 120,473 | 112,071 | 102,325 | 93,974 | 90,578 | 80,548 | 74,943 |
- Loan loss impairments/ Specified Loan loss provisions | 1,410 | 1,517 | 998 | 744 | 765 | 632 | 183 | 172 | 173 | 144 |
- Unspecified loan loss provisions | - | - | - | - | 347 | 339 | 376 | 295 | 295 | 295 |
Other assets | 2,974 | 3,403 | 3,004 | 2,581 | 3,096 | 3,030 | 2,540 | 2,080 | 2,938 | 3,766 |
Total assets | 198,845 | 187,912 | 166,662 | 160,704 | 153,254 | 138,080 | 131,914 | 126,047 | 115,360 | 107,975 |
Debt to credit institutions | 15,063 | 13,095 | 8,853 | 9,214 | 9,607 | 10,509 | 8,155 | 9,123 | 6,581 | 7,410 |
Deposits from and debt to customers | 111,286 | 97,529 | 85,917 | 80,615 | 76,476 | 67,168 | 64,090 | 60,680 | 55,927 | 52,252 |
Debt created by issuance of securities | 44,241 | 51,098 | 46,541 | 47,251 | 45,537 | 40,390 | 40,569 | 39,254 | 36,806 | 33,121 |
Other debt and accrued expences etc. | 3,217 | 3,085 | 2,841 | 2,671 | 1,924 | 1,532 | 1,734 | 1,095 | 1,485 | 2,070 |
Subordinated debt | 1,796 | 1,795 | 2,090 | 2,268 | 2,201 | 2,228 | 2,509 | 2,417 | 2,365 | 3,040 |
Total equity | 23,241 | 21,310 | 20,420 | 18,686 | 17,510 | 16,253 | 14,258 | 13,478 | 12,197 | 10,082 |
Total liabilities and equity | 198,845 | 187,912 | 166,662 | 160,704 | 153,254 | 138,080 | 131,914 | 126,047 | 115,360 | 107,975 |
Key figures | ||||||||||
Total assets | 198,845 | 187,912 | 166,662 | 160,704 | 153,254 | 138,080 | 131,914 | 126,047 | 115,360 | 107,919 |
Average total assets | 196,229 | 183,428 | 165,154 | 156,992 | 145,948 | 137,060 | 128,355 | 117,794 | 111,843 | 105,500 |
Gross loans to customers | 147,301 | 134,648 | 126,277 | 120,473 | 112,071 | 102,325 | 93,974 | 90,578 | 80,548 | 74,943 |
Gross loans to customers incl. SpareBank 1 Boligkreditt and SpareBank 1 Næringskreditt | 195,353 | 182,801 | 167,777 | 160,317 | 148,748 | 137,535 | 127,378 | 120,435 | 112,283 | 104,925 |
Gross loans in retail market | 132,894 | 124,461 | 115,036 | 108,131 | 98,697 | 89,402 | 80,725 | 74,087 | 68,591 | 62,587 |
Gross loans in corporate market | 62,458 | 58,340 | 52,740 | 52,186 | 50,087 | 48,133 | 46,653 | 46,348 | 43,692 | 42,322 |
Deposits from and debt to customers | 111,286 | 97,529 | 85,917 | 80,615 | 76,476 | 67,168 | 64,090 | 60,680 | 55,927 | 52,252 |
Deposits from retail market | 44,589 | 40,600 | 35,664 | 33,055 | 31,797 | 29,769 | 28,336 | 26,496 | 23,891 | 22,279 |
Deposits from corporate market | 66,697 | 56,928 | 50,253 | 47,561 | 44,678 | 37,398 | 35,754 | 34,184 | 32,036 | 29,973 |
Ordinary lending financed by ordinary deposits | 76 % | 72 % | 68 % | 67 % | 68 % | 66 % | 68 % | 67 % | 69 % | 70 % |
Ordinary lending incl. SpareBank 1 Boligkreditt and SpareBank 1 Næringskreditt financed by ordinary deposits | 57 % | 53 % | 51 % | 50 % | 51 % | 49 % | 50 % | 50 % | 50 % | 50 % |
Capital adequacy | ||||||||||
CET1 Capital | 17,790 | 17,041 | 15,830 | 14,727 | 17,041 | 13,229 | 12,192 | 10,679 | 9,374 | 8,254 |
Core capital | 19,322 | 18,636 | 17,742 | 16,472 | 18,636 | 15,069 | 13,988 | 12,382 | 10,989 | 9,357 |
Primary capital | 21,333 | 20,759 | 19,854 | 18,743 | 20,759 | 17,185 | 16,378 | 14,937 | 12,417 | 10,943 |
Risk weighted volume | 98,664 | 93,096 | 91,956 | 101,168 | 93,096 | 88,788 | 89,465 | 95,317 | 84,591 | 82,446 |
CET 1 Ratio | 18.0 % | 18.3 % | 17.2 % | 14.6 % | 20.0 % | 14.9 % | 13.6 % | 11.2 % | 11.1 % | 10.0 % |
Core capital ratio | 19.6 % | 20.0 % | 19.3 % | 16.3 % | 22.3 % | 16.9 % | 15.6 % | 12.9 % | 12.9 % | 11.3 % |
Capital ratio | 21.6 % | 22.3 % | 21.6 % | 18.5 % | 7.1 % | 19.4 % | 18.3 % | 15.6 % | 14.7 % | 13.3 % |
Leverage ratio | 6.9 % | 7.1 % | 7.5 % | 7.4 % | 7.4 % | 6.7 % | 6.0 % | |||
Cost/income ratio | 45 % | 47 % | 45 % | 49 % | 47 % | 44 % | 50 % | 44 % | 48 % | 54 % |
Losses on loans | 0.09 % | 0.54 % | 0.18 % | 0.17 % | 0.23 % | 0.39 % | 0.14 % | 0.08 % | 0.09 % | 0.06 % |
ROE | 13.5 % | 10.0 % | 13.7 % | 12.2 % | 11.5 % | 11.3 % | 10.7 % | 15.1 % | 13.3 % | 11.7 % |
Growth in lending (gross) | 6.9 % | 9.0 % | 4.7 % | 7.8 % | 8.2 % | 8.0 % | 5.8 % | 7.3 % | 7.0 % | 10.2 % |
Growth in deposits | 14.1 % | 13.5 % | 6.6 % | 5.4 % | 13.9 % | 4.8 % | 5.6 % | 8.5 % | 7.0 % | 9.2 % |
Number of staff | 1 600 | 1 653 | 1 634 | 1 588 | 1 482 | 1 328 | 1 298 | 1 273 | 1 238 | 1 216 |
Number of FTEs | 1 482 | 1 560 | 1 509 | 1 493 | 1 403 | 1 254 | 1 208 | 1 192 | 1 159 | 1 135 |
Number of branches | 40 | 45 | 46 | 48 | 48 | 48 | 49 | 49 | 50 | 51 |
Loans and deposits (NOKbn)
Dividend and profit per ECC (NOK)