The Bank handles the credit quality of financial assets by means of its internal guidlines for credit ratings. See section entitled credit risk under Note 6 Risk factors.
The table below shows credit quality per class of assets for loan-related assets in the balance sheet, based on the Bank's own credit rating system. The entire loan exposure is included when parts of the exposure are defaulted. Non-performance is defined in the note as default of payment of NOK 1,000 or more for more than 90 days.
Parent Bank | ||||||||
Neither defaulted nor written down | Defaulted or credit impared |
|||||||
31 Dec 2021 (NOK million) | Notes | Lowest risk |
Low risk |
Medium risk |
High risk |
Highest risk |
Total | |
Loans to and claims on credit institutions | 7 | 13,190 | - | - | - | - | - | 13,190 |
Loans to and claims on customers | 8 | |||||||
Retail market | 77,289 | 8,252 | 2,970 | 907 | 963 | 450 | 90,831 | |
Corporate market | 20,922 | 12,160 | 9,040 | 1,142 | 362 | 2,656 | 46,282 | |
Total | 98,211 | 20,413 | 12,010 | 2,049 | 1,325 | 3,106 | 137,113 | |
Financial investments | 27 | |||||||
Quoted government and government guaranteed bonds | 8,821 | - | - | - | - | - | 8,821 | |
Quoted other bonds | 13,725 | 325 | 220 | - | - | - | 14,269 | |
Unquoted government and government guaranteed bonds | 3,456 | - | - | - | - | - | 3,456 | |
Unquoted other bonds | 4,155 | 61 | - | - | - | - | 4,216 | |
Total | 30,157 | 385 | 220 | - | - | - | 30,762 | |
Total | 141,558 | 20,798 | 12,229 | 2,049 | 1,325 | 3,106 | 181,065 | |
Neither defaulted nor written down | Defaulted or credit impared |
|||||||
31 Dec 2020 (NOK million) | Notes | Lowest risk |
Low risk |
Medium risk |
High risk |
Highest risk |
Total | |
Loans to and claims on credit institutions | 7 | 12,901 | - | - | - | - | - | 12,901 |
Loans to and claims on customers | 8 | |||||||
Retail market | 67,453 | 8,954 | 3,423 | 1,029 | 1,138 | 383 | 82,380 | |
Corporate market | 18,797 | 12,161 | 8,974 | 1,193 | 454 | 1,702 | 43,280 | |
Total | 86,250 | 21,115 | 12,398 | 2,222 | 1,592 | 2,084 | 125,660 | |
Financial investments | 27 | |||||||
Quoted government and government guaranteed bonds | 9,298 | - | - | - | - | - | 9,298 | |
Quoted other bonds | 9,724 | 3,713 | 473 | 328 | - | - | 14,239 | |
Unquoted government and government guaranteed bonds | - | - | - | - | - | - | - | |
Unquoted other bonds | 82 | 3,066 | - | - | - | - | 3,147 | |
Total | 19,104 | 6,779 | 473 | 328 | - | - | 26,684 | |
Total | 118,255 | 27,894 | 12,871 | 2,550 | 1,592 | 2,084 | 165,246 |
Group | ||||||||
Neither defaulted nor written down | Defaulted or credit impared |
|||||||
31 Dec 2021 (NOK million) | Notes | Lowest risk |
Low risk |
Medium risk |
High risk |
Highest risk |
Total | |
Loans to and claims on credit institutions | 7 | 4,704 | - | - | - | - | - | 4,704 |
Loans to and claims on customers | 8 | |||||||
Retail market | 77,595 | 9,598 | 6,868 | 1,158 | 1,161 | 537 | 96,916 | |
Corporate market | 21,054 | 12,788 | 11,514 | 1,573 | 696 | 2,759 | 50,384 | |
Total | 98,649 | 22,386 | 18,381 | 2,731 | 1,857 | 3,296 | 147,301 | |
Financial investments | 27 | |||||||
Quoted government and government guaranteed bonds | 8,821 | - | - | - | - | - | 8,821 | |
Quoted other bonds | 13,725 | 325 | 220 | - | - | - | 14,269 | |
Unquoted government and government guaranteed bonds | 3,456 | - | - | - | - | - | 3,456 | |
Unquoted other bonds | 4,155 | 61 | - | - | - | - | 4,216 | |
Total | 30,157 | 385 | 220 | - | - | - | 30,762 | |
Total | 133,510 | 22,771 | 18,601 | 2,731 | 1,857 | 3,296 | 182,767 | |
Neither defaulted nor written down | Defaulted or credit impared |
|||||||
31 Dec 2020 (NOK million) | Notes | Lowest risk |
Low risk |
Medium risk |
High risk |
Highest risk |
Total | |
Loans to and claims on credit institutions | 7 | 5,091 | - | - | - | - | - | 5,091 |
Loans to and claims on customers | 8 | |||||||
Retail market | 67,560 | 10,196 | 7,233 | 1,323 | 1,374 | 455 | 88,139 | |
Corporate market | 18,248 | 12,823 | 11,169 | 1,702 | 764 | 1,802 | 46,509 | |
Total | 85,808 | 23,018 | 18,402 | 3,025 | 2,138 | 2,257 | 134,648 | |
Financial investments | 27 | |||||||
Quoted government and government guaranteed bonds | 9,298 | - | - | - | - | - | 9,298 | |
Quoted other bonds | 9,724 | 3,713 | 473 | 328 | - | - | 14,239 | |
Unquoted government and government guaranteed bonds | - | - | - | - | - | - | - | |
Unquoted other bonds | 3 | 3,066 | - | - | - | - | 3,069 | |
Total | 19,026 | 6,779 | 473 | 328 | - | - | 26,606 | |
Total | 109,925 | 29,797 | 18,875 | 3,353 | 2,138 | 2,257 | 166,346 |