Parent bank | Group | |||
31 Dec 2020 | 31 Dec 2021 | (NOKm) | 31 Dec 2021 | 31 Dec 2020 |
Dated subordinated debt | ||||
- | - | 2026 SpareBank 1 Finans Midt-Norge 16/26 | 43 | 43 |
150 | 150 | 2027 floating rate NOK (Call 2022) | 150 | 150 |
600 | 600 | 2027 floating rate NOK (Call 2022) | 600 | 600 |
250 | 250 | 2028 floating rate NOK (Call 2023) | 250 | 250 |
500 | 500 | 2028 floating rate NOK (Call 2023) | 500 | 500 |
250 | 250 | 2029 floating rate NOK (Call 2024) | 250 | 250 |
2 | 3 | Accrued interest | 3 | 3 |
1,752 | 1,753 | Total dated subordniated debt | 1,796 | 1,795 |
2.4 % | 1.9 % | Average rate NOK | 1.9 % | 2.4 % |
Additional Tier 1 Capital | ||||
- | - | 5/99 SpareBank 1 Finans Midt-Norge floating rate NOK (Call 2022) | 43 | 43 |
300 | 300 | 5/99 floating rate NOK (Call 2023) | 300 | 300 |
200 | 200 | 7/99 fixed rate 5.0 % NOK (Call 2025)*) | 200 | 200 |
300 | 300 | 5/99 floating rate NOK (Call 2023) | 300 | 300 |
200 | 200 | 5/99 floating rate NOK (Call 2023) | 200 | 200 |
250 | 250 | 5/99 floating rate NOK (Call 2024) | 250 | 250 |
1,250 | 1,250 | Total additional Tier 1 Capital | 1,293 | 1,293 |
4.5 % | 3.8 % | Average rate NOK | 3.8 % | 4.5 % |
*) Fixed rate funding changed to floating rate by means of interest rate swaps |
Group | |||||||
Changes in subordinated debt and hybrid equity issue | 31 Dec 2021 | Issued | Fallen due/ redeemed |
Other changes |
31 Dec 2020 | ||
Ordinary subordinated debt, NOK | 1,793 | - | - | - | 1,793 | ||
Accrued interest | 3 | - | - | 0 | 3 | ||
Total subordinated debt and hybrid equity issue | 1,796 | - | - | 0 | 1,795 | ||
Changes in additional Tier 1 Capital | 31 Dec 2021 | Issued | Fallen due/ redeemed |
Other changes |
31 Dec 2020 | ||
Additional Tier 1 Capital, NOK | 1,293 | - | - | - | 1,293 | ||
Total subordinated debt and hybrid equity issue | 1,293 | - | - | - | 1,293 | ||
Changes in subordinated debt and hybrid equity issue | 31 Dec 2020 | Issued | Fallen due/ redeemed |
Other changes |
31 Dec 2019 | ||
Ordinary subordinated debt, NOK | 1,793 | - | - | - | 1,793 | ||
Hybrid capital loan, NOK | - | - | 287 | - | 287 | ||
Adjustments | - | - | - | -1 | 1 | ||
Accrued interest | 3 | - | - | -7 | 10 | ||
Total subordinated debt and hybrid equity issue | 1,795 | - | 287 | -8 | 2,090 | ||
Changes in additional Tier 1 Capital | 31 Dec 2020 | Issued | Fallen due/ redeemed |
Other changes |
31 Dec 2019 | ||
Additional Tier 1 Capital, NOK | 1,293 | - | - | - | 1,293 | ||
Total subordinated debt and hybrid equity issue | 1,293 | - | - | - | 1,293 |