Parent Bank | Group | |||
31 Dec 2020 | 31 Dec 2021 | (NOK million) | 31 Dec 2021 | 31 Dec 2020 |
341 | - | Money market instrument and other short-term borrowings | - | 341 |
40,580 | 36,824 | Bond debt | 36,824 | 40,580 |
999 | 3,508 | Senior non preferred | 3,508 | 999 |
41,920 | 40,332 | Total debt securities in issue | 40,332 | 41,920 |
0.3 % | 0.3 % | Average interest, money market certificates | 0.3 % | 0.3 % |
1.0 % | 0.9 % | Average interest, bond debt | 0.9 % | 1.0 % |
1.0 % | 1.3 % | Average interest, senior non preferred | 1.3 % | 1.0 % |
31 Dec 2020 | 31 Dec 2021 | Securities debt specified by maturity 1) 2) | 31 Dec 2021 | 31 Dec 2020 |
7,278 | - | 2021 | - | 7,278 |
7,162 | 6,395 | 2022 | 6,395 | 7,162 |
9,297 | 9,069 | 2023 | 9,069 | 9,297 |
4,445 | 3,600 | 2024 | 3,600 | 4,445 |
1,251 | 2,750 | 2025 | 2,750 | 1,251 |
9,500 | 9,230 | 2026 | 9,230 | 9,500 |
- | 2,000 | 2027 | 2,000 | - |
- | 5,129 | 2028 | 5,129 | - |
505 | 500 | 2029 | 500 | 505 |
105 | 100 | 2030 | 100 | 105 |
315 | 299 | 2031 | 299 | 315 |
263 | 249 | 2032 | 249 | 263 |
315 | 299 | 2033 | 299 | 315 |
158 | 149 | 2034 | 149 | 158 |
273 | 259 | 2035 | 259 | 273 |
294 | 279 | 2044 | 279 | 294 |
43 | 17 | Currency agio | 17 | 43 |
525 | -169 | Premium and discount, market value of structured bonds | -169 | 525 |
191 | 178 | Accrued interest | 178 | 191 |
41,920 | 40,332 | Total securities debt | 40,332 | 41,920 |
1) Maturity is final maturity, not call date | ||||
2) Less own bonds. At year-end 2021 there is no own holding (nominal own holding NOK 126 m) |
31 Dec 2020 | 31 Dec 2021 | Securities debt distributed on significant currencies | 31 Dec 2021 | 31 Dec 2020 |
15,015 | 15,769 | NOK | 15,769 | 15,015 |
24,257 | 22,871 | EUR | 22,871 | 24,257 |
2,647 | 1,692 | Other | 1,692 | 2,647 |
41,920 | 40,332 | Total securities debt | 40,332 | 41,920 |
Parent Bank and Group | |||||||
Change in securities debt | 31 Dec 2021 | Issued | Fallen due/ redeemed | Other changes | 31 Dec 2020 | ||
Money market instrument | - | - | 368 | 28 | 341 | ||
Bond debt | 36,805 | 5,367 | 6,653 | -1,727 | 39,819 | ||
Senior non preferred | 3,500 | 2,500 | - | - | 1,000 | ||
Adjustments | -152 | - | - | -721 | 569 | ||
Accrued interest | 178 | - | - | -13 | 191 | ||
Total | 40,332 | 7,867 | 7,021 | -2,434 | 41,920 | ||
Change in securities debt | 31 Dec 2020 | Issued | Fallen due/ redeemed | Other changes | 31 Dec 2019 | ||
Money market instrument | 341 | 368 | - | -28 | - | ||
Bond debt | 39,819 | 7,018 | 10,053 | 1,132 | 41,722 | ||
Senior non preferred | 1,000 | 1,000 | - | - | - | ||
Adjustments | 569 | - | - | 495 | 74 | ||
Accrued interest | 191 | - | - | -27 | 218 | ||
Total | 41,920 | 8,386 | 10,053 | 1,572 | 42,015 |