Statement of Financial Position

 

Parent Bank     Group
31 Dec 2017 31 Dec 2018 (NOK million) Notes 31 Dec 2018 31 Dec 2017
           
    ASSETS      
3,313 883 Cash and receivables from central banks 4,26 883 3,313
9,543 11,178 Deposits with and loans to credit institutions 4,8,15,26,28 5,074 4,214
104,769 112,659 Net loans to and receivables from customers 4,5,9,10,11,12,15,26,28 119,728 110,959
19,895 20,428 Fixed-income CDs and bonds 4,15,26,27,29 20,348 19,736
4,328 3,914 Derivatives 4,14,26,27,30 4,119 4,351
169 391 Shares, units and other equity interests 4,26,27,31 1,873 1,825
3,940 4,309 Investments in related companies 39,40,41,44 6,098 5,760
3,120 2,610 Investment in group companies 39,41 - -
82 82 Investment held for sale 31,33,39 43 649
522 533 Intangible assets 32 851 793
703 733 Other assets 5,24,25,33,34 1,687 1,654
150,383 157,720 Total assets 13,16,17 160,704 153,254
           
    LIABILITIES      
9,047 8,546 Deposits from credit institutions 4,8,26,28 9,214 9,607
77,362 81,448 Deposits from and debt to customers 4,5,26,28,35 80,615 76,476
42,194 44,269 Debt created by issue of securities 4,26,28,36 44,269 42,194
3,341 2,933 Derivatives 14,26,27,30 2,982 3,343
909 1,892 Other liabilities 24,26,27,37 2,670 1,923
- - Investment held for sale 39 1 1
2,159 2,224 Subordinated loan capital 4,26,28,38 2,268 2,201
135,011 141,311 Total liabilities 18 142,018 135,744
           
    EQUITY      
2,597 2,597 Equity capital certificates 43 2,597 2,597
-0 -0 Own holding of ECCs 43 -4 -8
895 895 Premium fund   895 895
5,079 5,602 Dividend equalisation fund   5,594 5,072
571 661 Allocated to dividends   661 571
322 373 Allocated to gifts   373 322
4,831 5,126 Ownerless capital   5,126 4,831
126 155 Unrealised gains reserve   155 126
- - Other equity capital   1,608 1,547
950 1,000 Additional Tier 1 Capital  3,6 1,043 993
    Non-controlling interests    637 565
15,372 16,409 Total equity 6,44 18,686 17,510
150,383 157,720 Total liabilities and equity 16,17 160,704 153,254

 

 

Annual report and notes

© SpareBank 1 SMN