Parent bank | Group | |||
31 Dec 2017 | 31 Dec 2018 | (NOK million) | 31 Dec 2018 | 31 Dec 2017 |
Dated subordinated debt | ||||
659 | - | 2036 fixed rate 2,94 %, JPY (Call 2018) *) | - | 659 |
- | - | 2026 SpareBank 1 Finans Midt-Norge 16/26 | 43 | 43 |
150 | 150 | 2027 floating rate NOK (Call 2022) | 150 | 150 |
600 | 600 | 2027 floating rate NOK (Call 2022) | 600 | 600 |
250 | 250 | 2029 floating rate NOK (Call 2024) | 250 | 250 |
- | 250 | 2028 floating rate NOK (Call 2023) | 250 | - |
- | 500 | 2028 floating rate NOK (Call 2023) | 500 | - |
11 | - | Premium/discount/market value | - | 11 |
4 | - | Currency agio debt | - | 4 |
1 | 3 | Accrued interest | 4 | 1 |
1,676 | 1,753 | Total dated subordniated debt | 1,796 | 1,718 |
Hybrid equity | ||||
350 | 350 | Hybrid capital10/99, fixed rate 8,25 % NOK (Call 2020) *) | 350 | 350 |
100 | 100 | Hybrid captial 10/99, floating rate NOK (Call 2020) | 100 | 100 |
25 | 13 | Discount perpetual hybrid equity | 13 | 25 |
8 | 8 | Accrued interest | 8 | 8 |
483 | 471 | Total hybrid equity | 471 | 483 |
2,159 | 2,224 | Total subordinated loan capital and hybrid equity | 2,268 | 2,201 |
4.5 % | 3.5 % | Average rate NOK | 3.5 % | 4.5 % |
4.2 % | 4.2 % | Average rate JPY | 4.2 % | 4.2 % |
*) Fixed rate funding changed to floating rate by means of interest rate swaps |
Group | |||||||
Changes in subordinated debt and hybrid equity issue | 31 Dec 2018 | Issued | Fallen due/ redeemed | Other changes | 31 Dec 2017 | ||
Ordinary subordinated debt, NOK | 1,793 | 750 | - | - | 1,043 | ||
Ordinary subordinated debt, Currency | - | - | 699 | 40 | 659 | ||
Hybrid capital loan, NOK | 450 | - | - | - | 450 | ||
Adjustments | 13 | - | - | -27 | 40 | ||
Accrued interest | 12 | - | - | 3 | 10 | ||
Total subordinated debt and hybrid equity issue | 2,268 | 750 | 699 | 15 | 2,201 | ||
Changes in subordinated debt and hybrid equity issue | 31 Dec 2017 | Issued | Fallen due/ redeemed | Other changes | 31 Dec 2016 | ||
Ordinary subordinated debt, NOK | 1,043 | 1,000 | 1,000 | - | 1,043 | ||
Ordinary subordinated debt, Currency | 659 | - | - | -3 | 662 | ||
Hybrid capital loan, NOK | 450 | - | - | - | 450 | ||
Adjustments | 40 | - | - | -24 | 64 | ||
Accrued interest | 10 | - | - | -1 | 10 | ||
Total subordinated debt and hybrid equity issue | 2,201 | 1,000 | 1,000 | -27 | 2,228 |