Members elected by the equity certificate holders | Residence | No. of equity certificates held* |
Lars Bjarne Tvete | Trondheim | 30 000 |
Marit Collin | Trondheim | 4 655 |
Jøran Nyheim | Molde | 3 965 391 |
Thor Arne Falkanger | Trondheim | 179 255 |
Torgeir Svae | Os | 2 500 |
Knut Solberg | Trondheim | 293 887 |
Therese Bjørstad Karlsen | Trondheim | 170 |
Nina Kleven | Trondheim | 1 100 |
Nils Martin Williksen | Rørvik | 10 049 |
Randi Borghild Dyrnes (leder) | Smøla | 1 000 |
Frithjof Anderssen | Trondheim | 26 797 |
Åsmund Skår | Nesbru | 1 200 |
Members elected by the depositors | Residence | No. of equity certificates held* |
Per Olav Tyldum (nestleder) | Overhalla | 0 |
Vegard Forbord | Steinkjer | 0 |
Marit Dille | Abelvær | 3 339 |
Anne Rita Bakken | Stjørdal | 0 |
Randi Bakken | Trondheim | 0 |
Jan-Yngvar Kiel | Bosberg | 0 |
Wollert Krohn-Hansen | Trondheim | 0 |
Elin Hagerup | Trondheim | 0 |
Line Melkild | Sunndalsøra | 0 |
Members elected by the county councils | Residence | No. of equity certificates held* |
Jan Inge Kaspersen | Stjørdal | 0 |
Stig Klomsten | Bosberg | 0 |
Tove-Lise Torve | Sunndalsøra | 0 |
Members elected by the employees | Residence | No. of equity certificates held* |
Linda Renate Linmo | Grong | 1 562 |
Anders Skrove | Steinkjer | 1 437 |
Bjørn Larsen | Trondheim | 3 338 |
Anne Valstad-Aalmo | Trondheim | 912 |
Geir Tore Mathisen | Trondheim | 2 597 |
Rolf Bratlie | Buvik | 1 312 |
Bjørn Kristian Dyrseth | Molde | 2 603 |
Berit Bøifot | Molde | 4 828 |
Board of Directors | Residence | No. of equity certificates held* |
Kjell Bjordal (leder) | Molde | 130 000 |
Bård Benum (nestleder) | Trondheim | 0 |
Morten Loktu | Trondheim | 5 000 |
Paul E. Hjelm-Hansen | Trondheim | 49 219 |
Janne Thyø Thomsen | Danmark | 3 000 |
Tonje Eskeland Foss | Trondheim | 0 |
Mette Kamsvåg | Molde | 5 600 |
Erik Gunnes | Trondheim | 815 |
Venche Johnsen | Trondheim | 24 996 |
Oddny Lysberg (varamedlem) | Grong | 1 188 |
Election Committee | Residence | No. of equity certificates held* |
Lars Bjarne Tvete | Trondheim | 30 000 |
Thor Arne Falkanger | Trondheim | 179 255 |
Marit Dille | Kolvereid | 3 339 |
Tove-Lise Torve | Sunndalsøra | 0 |
Rolf Bratlie | Buvik | 1 312 |
* Number of equity certificates held as of 31 December 2017 includes certificates held by the EC holder's related parties, by companies under the EC holder's control and by companies on whose behalf the EC holder is elected. |