Statement of Financial Position

 

Parent Bank     Group
31 Dec 2018 31 Dec 2019 (NOK million) Notes 31 Dec 2019 31 Dec 2018
           
    ASSETS      
883 761 Cash and receivables from central banks 12,24 761 883
11,178 9,181 Deposits with and loans to credit institutions 7,12,13,24,26 2,110 5,074
112,659 117,033 Net loans to and receivables from customers 4,8,9,10,11,12,13, 24,25,26 125,279 119,728
20,428 23,195 Fixed-income CDs and bonds 12,13,24,25,27 23,115 20,348
3,914 2,872 Derivatives 12,24,25,28,29 2,972 4,119
391 355 Shares, units and other equity interests 24,25,30 2,953 1,873
4,309 4,526 Investments in related companies 39,40,41,44 6,468 6,098
2,610 2,309 Investment in group companies 39,41 - -
82 82 Investment held for sale 30,39 40 43
533 512 Intangible assets 31 872 851
733 1,241 Other assets 4,12,22,23,24,26, 32,33 2,092 1,687
157,720 162,066 Total assets 14,15 166,662 160,704
           
    LIABILITIES      
8,546 7,585 Deposits from credit institutions 7,24,26 8,853 9,214
81,448 86,870 Deposits from and debt to customers 4,24,26,35 85,917 80,615
44,269 43,014 Debt created by issue of securities 24,26,29,36 43,014 44,269
2,933 3,159 Derivatives 24,25,28,29 3,528 2,982
1,892 1,570 Other liabilities 22,23,24,25,26,37 2,841 2,670
- - Investment held for sale 39 0 1
2,224 2,047 Subordinated loan capital 5,24,26,38 2,090 2,268
141,311 144,245 Total liabilities 16 146,243 142,018
           
    EQUITY      
2,597 2,597 Equity capital certificates 43 2,597 2,597
-0 -0 Own holding of ECCs 43 -11 -4
895 895 Premium fund   895 895
5,602 6,144 Dividend equalisation fund   6,123 5,594
661 840 Allocated to dividends   840 661
373 474 Allocated to gifts   474 373
5,126 5,432 Ownerless capital   5,432 5,126
155 189 Unrealised gains reserve   189 155
- - Other equity capital   1,827 1,608
1,000 1,250 Additional Tier 1 Capital 5,38 1,293 1,043
    Non-controlling interests    761 637
16,409 17,822 Total equity 5 20,420 18,686
157,720 162,066 Total liabilities and equity 14,15 166,662 160,704

Annual report and notes

© SpareBank 1 SMN