Income statement NOKm | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Interest income | 4,626 | 4,057 | 3,825 | 3,597 | 4,031 | 4,265 | 4,118 | 3,928 | 3,891 | 3,422 |
Interest expenses | 1,939 | 1,655 | 1,600 | 1,668 | 2,111 | 2,424 | 2,483 | 2,451 | 2,499 | 2,105 |
Net interest and credit comissionincome | 2,687 | 2,403 | 2,225 | 1,929 | 1,920 | 1,841 | 1,635 | 1,477 | 1,392 | 1,317 |
Commision and fee income | 2,290 | 2,177 | 2,005 | 1,674 | 1,545 | 1,512 | 1,463 | 1,139 | 919 | 855 |
Income from investment in relatedcompanies | 879 | 423 | 437 | 423 | 448 | 527 | 355 | 244 | 248 | 276 |
Return on financial investements | 322 | 334 | 322 | 521 | 11 | 193 | 147 | 207 | 186 | 133 |
Total income | 6,178 | 5,337 | 4,989 | 4,547 | 3,924 | 4,073 | 3,599 | 3,067 | 2,746 | 2,582 |
Salaries, fees and otherpersonnel costs | 1,699 | 1,584 | 1,426 | 1,159 | 1,093 | 1,002 | 914 | 924 | 810 | 583 |
Other operating expenses | 1,098 | 1,040 | 943 | 844 | 838 | 787 | 807 | 730 | 672 | 557 |
Total costs | 2,797 | 2,624 | 2,369 | 2,003 | 1,931 | 1,789 | 1,722 | 1,654 | 1,482 | 1,140 |
Operating profit before losses | 3,380 | 2,713 | 2,621 | 2,544 | 1,993 | 2,284 | 1,877 | 1,413 | 1,264 | 1,441 |
Losses on loans and guarantees | 299 | 263 | 341 | 516 | 169 | 89 | 101 | 58 | 27 | 132 |
Operating profit | 3,081 | 2,450 | 2,279 | 2,029 | 1,824 | 2,195 | 1,776 | 1,355 | 1,236 | 1,309 |
Taxes | 518 | 509 | 450 | 352 | 383 | 376 | 393 | 295 | 255 | 260 |
Held for sale | 0 | 149 | -1 | 4 | -1 | 0 | 30 | 16 | 43 | -27 |
Profit of the year | 2,563 | 2,090 | 1,828 | 1,681 | 1,441 | 1,819 | 1,413 | 1,077 | 1,024 | 1,022 |
Dividend | 840 | 661 | 571 | 389 | 292 | 292 | 227 | 195 | 190 | 285 |
Balance sheet NOKm | ||||||||||
Cash and loans to and claims on credit institutions | 2,871 | 5,957 | 7,527 | 4,207 | 5,677 | 5,965 | 5,984 | 4,091 | 4,075 | 2,532 |
CDs, bonds and other interest-bearing securities | 35,508 | 32,438 | 31,672 | 29,489 | 30,282 | 27,891 | 26,358 | 25,614 | 21,485 | 22,948 |
Loans before loss provisions | 126,277 | 120,473 | 112,071 | 102,325 | 93,974 | 90,578 | 80,548 | 74,943 | 73,105 | 69,847 |
- Loan loss impairments/ Specified Loan loss provisions | 998 | 744 | 765 | 632 | 183 | 172 | 173 | 144 | 172 | 222 |
- Unspecified loan loss provisions | 0 | 0 | 347 | 339 | 376 | 295 | 295 | 295 | 290 | 290 |
Other assets | 3,004 | 2,581 | 3,096 | 3,030 | 2,540 | 2,080 | 2,938 | 3,766 | 3,251 | 3,182 |
Total assets | 166,662 | 160,704 | 153,254 | 138,080 | 131,914 | 126,047 | 115,360 | 107,975 | 101,455 | 97,997 |
Debt to credit institutions | 8,853 | 9,214 | 9,607 | 10,509 | 8,155 | 9,123 | 6,581 | 7,410 | 9,118 | 13,062 |
Deposits from and debt to customers | 85,917 | 80,615 | 76,476 | 67,168 | 64,090 | 60,680 | 55,927 | 52,252 | 47,871 | 42,786 |
Debt created by issuance of securities | 46,541 | 47,251 | 45,537 | 40,390 | 40,569 | 39,254 | 36,806 | 33,121 | 31,306 | 29,625 |
Other debt and accrued expences etc. | 2,841 | 2,671 | 1,924 | 1,532 | 1,734 | 1,095 | 1,485 | 2,070 | 2,122 | 1,922 |
Subordinated debt | 2,090 | 2,268 | 2,201 | 2,228 | 2,509 | 2,417 | 2,365 | 3,040 | 2,690 | 2,756 |
Total equity | 20,420 | 18,686 | 17,510 | 16,253 | 14,258 | 13,478 | 12,197 | 10,082 | 8,348 | 7,846 |
Total liabilities and equity | 166,662 | 160,704 | 153,254 | 138,080 | 131,914 | 126,047 | 115,360 | 107,975 | 101,455 | 97,997 |
Key figures | ||||||||||
Total assets | 166,662 | 160,704 | 153,254 | 138,080 | 131,914 | 126,047 | 115,360 | 107,919 | 101,455 | 97,997 |
Average total assets | 165,154 | 156,992 | 145,948 | 137,060 | 128,355 | 117,794 | 111,843 | 105,500 | 98,465 | 91,317 |
Gross loans to customers | 126,277 | 120,473 | 112,071 | 102,325 | 93,974 | 90,578 | 80,548 | 74,943 | 73,105 | 69,847 |
Gross loans to customers incl. SpareBank 1 Boligkreditt and SpareBank 1 Næringskreditt | 167,777 | 160,317 | 148,748 | 137,535 | 127,378 | 120,435 | 112,283 | 104,925 | 95,232 | 87,665 |
Gross loans in retail market | 115,036 | 108,131 | 98,697 | 89,402 | 80,725 | 74,087 | 68,591 | 62,587 | 55,034 | 49,619 |
Gross loans in corporate market | 52,740 | 52,186 | 50,087 | 48,133 | 46,653 | 46,348 | 43,692 | 42,322 | 40,198 | 38,046 |
Deposits from and debt to customers | 85,917 | 80,615 | 76,476 | 67,168 | 64,090 | 60,680 | 55,927 | 52,252 | 47,871 | 42,786 |
Deposits from retail market | 35,664 | 33,055 | 31,797 | 29,769 | 28,336 | 26,496 | 23,891 | 22,279 | 20,860 | 19,052 |
Deposits from corporate market | 50,253 | 47,561 | 44,678 | 37,398 | 35,754 | 34,184 | 32,036 | 29,973 | 27,011 | 23,734 |
Ordinary lending financed by ordinary deposits | 68 % | 67 % | 68 % | 66 % | 68 % | 67 % | 69 % | 70 % | 65 % | 61 % |
Ordinary lending incl. SpareBank 1 Boligkreditt and SpareBank 1 Næringskreditt financed by ordinary deposits | 51 % | 50 % | 51 % | 49 % | 50 % | 50 % | 50 % | 50 % | 50 % | 49 % |
Capital adequacy | ||||||||||
CET1 Capital | 15,830 | 14,727 | 13,820 | 13,229 | 12,192 | 10,679 | 9,374 | 8,254 | 6,687 | 6,177 |
Core capital | 17,742 | 16,472 | 15,707 | 15,069 | 13,988 | 12,382 | 10,989 | 9,357 | 7,856 | 7,286 |
Primary capital | 19,854 | 18,743 | 17,629 | 17,185 | 16,378 | 14,937 | 12,417 | 10,943 | 9,055 | 8,646 |
Risk weighted volume | 91,956 | 101,168 | 94,807 | 88,788 | 89,465 | 95,317 | 84,591 | 82,446 | 75,337 | 66,688 |
CET 1 Ratio | 17.2 % | 14.6 % | 14.6 % | 14.9 % | 13.6 % | 11.2 % | 11.1 % | 10.0 % | 8.9 % | 9.3 % |
Core capital ratio | 19.3 % | 16.3 % | 16.6 % | 16.9 % | 15.6 % | 12.9 % | 12.9 % | 11.3 % | 10.4 % | 10.9 % |
Capital ratio | 21.6 % | 18.5 % | 18.6 % | 19.4 % | 18.3 % | 15.6 % | 14.7 % | 13.3 % | 12.0 % | 12.9 % |
Leverage ratio | 7.5 % | 7.4 % | 7.2 % | 7.4 % | 6.7 % | 6.0 % | ||||
Cost/income ratio | 45 % | 49 % | 47 % | 44 % | 50 % | 44 % | 48 % | 54 % | 53 % | 44 % |
Losses on loans | 0.18 % | 0.17 % | 0.23 % | 0.39 % | 0.14 % | 0.08 % | 0.09 % | 0.06 % | 0.03 % | 0.16 % |
ROE | 13.7 % | 12.2 % | 11.5 % | 11.3 % | 10.7 % | 15.1 % | 13.3 % | 11.7 % | 12.8 % | 14.6 % |
Growth in lending (gross) | 4.7 % | 7.8 % | 8.2 % | 8.0 % | 5.8 % | 7.3 % | 7.0 % | 10.2 % | 8.6 % | 13.2 % |
Growth in deposits | 6.6 % | 5.4 % | 13.9 % | 4.8 % | 5.6 % | 8.5 % | 7.0 % | 9.2 % | 11.9 % | 14.9 % |
Number of staff | 1 588 | 1 588 | 1 482 | 1 328 | 1 298 | 1 273 | 1 238 | 1 216 | 1 153 | 1 117 |
Number of FTEs | 1 509 | 1 493 | 1 403 | 1 254 | 1 208 | 1 192 | 1 159 | 1 135 | 1 109 | 1 035 |
Number of branches | 46 | 48 | 48 | 48 | 49 | 49 | 50 | 51 | 54 | 54 |
Net profit and return on equity
Loans and deposits (NOKbn)
Dividend and profit per ECC (NOK)