Parent Bank | Group | |||
31 Dec 2018 | 31 Dec 2019 | (NOK million) | 31 Dec 2019 | 31 Dec 2018 |
392 | - | Money market instrument and other short-term borrowings | - | 392 |
43,877 | 43,014 | Bond debt | 43,014 | 43,877 |
44,269 | 43,014 | Total debt securities in issue | 43,014 | 44,269 |
2.9 % | 3.1 % | Average interest, money market certificates | 3.1 % | 2.9 % |
1.4 % | 1.3 % | Average interest, bond debt | 1.3 % | 1.4 % |
31 Dec 2018 | 31 Dec 2019 | Securities debt specified by maturity 1) | 31 Dec 2019 | 31 Dec 2018 |
5,284 | - | 2019 | - | 5,284 |
9,463 | 7,833 | 2020 | 7,833 | 9,463 |
8,448 | 8,713 | 2021 | 8,713 | 8,448 |
5,854 | 5,805 | 2022 | 5,805 | 5,854 |
8,921 | 8,918 | 2023 | 8,918 | 8,921 |
4,000 | 4,500 | 2024 | 4,500 | 4,000 |
- | 4,935 | 2026 | 4,935 | - |
500 | 499 | 2029 | 499 | 500 |
299 | 296 | 2031 | 296 | 299 |
249 | 247 | 2032 | 247 | 249 |
299 | 296 | 2033 | 296 | 299 |
- | 148 | 2034 | 148 | - |
259 | 257 | 2035 | 257 | 259 |
279 | 276 | 2044 | 276 | 279 |
18 | 19 | Currency agio | 19 | 18 |
140 | 54 | Premium and discount, market value of structured bonds | 54 | 140 |
256 | 218 | Accrued interest | 218 | 256 |
44,269 | 43,014 | Total securities debt | 43,014 | 44,269 |
1) Less own bonds. At year-end 2019 there is no own holding (NOK 65 million) |
31 Dec 2018 | 31 Dec 2019 | Securities debt distributed on significant currencies | 31 Dec 2019 | 31 Dec 2018 |
15,548 | 13,315 | NOK | 13,315 | 15,548 |
26,512 | 27,270 | EUR | 27,270 | 26,512 |
2,209 | 2,429 | Other | 2,429 | 2,209 |
44,269 | 43,014 | Total securities debt | 43,014 | 44,269 |
Parent Bank and Group | |||||||
Change in securities debt | 31 Dec 2019 | Issued | Fallen due/ redeemed | Other changes | 31 Dec 2018 | ||
Money market instrument | - | - | 385 | -7 | 391 | ||
Bond debt | 42,722 | 6,230 | 6,036 | -934 | 43,463 | ||
Adjustments | 73 | - | - | -85 | 158 | ||
Accrued interest | 218 | - | - | -38 | 256 | ||
Total | 43,013 | 6,230 | 6,421 | -1,064 | 44,269 | ||
Change in securities debt | 31 Dec 2018 | Issued | Fallen due/ redeemed | Other changes | 31 Dec 2017 | ||
Money market instrument | 391 | 391 | - | - | - | ||
Bond debt | 43,463 | 12,390 | 9,815 | -775 | 41,663 | ||
Adjustments | 158 | - | - | -49 | 207 | ||
Accrued interest | 256 | - | - | -68 | 324 | ||
Total | 44,269 | 12,781 | 9,815 | -891 | 42,194 |