The table below shows maximum exposure to credit risk for balance sheet components, including derivatives. Exposures are shown on a gross basis before collateral and permitted set-offs.
Parent Bank | ||||||
31 Dec 16 (NOK million) | Maximum exposure to credit risk | Collateral in property | Collateral in securities | Other collateral*) |
||
Assets | ||||||
Balances with central banks | 236 | - | - | - | ||
Loans and advances to credit institutions | 8,203 | - | - | - | ||
Loans and advances to customers | 96,499 | 74,519 | 1,595 | 15,426 | ||
Securities - designated at fair value through profit/loss | 17,861 | - | - | 9,809 | ||
Derivatives | 4,812 | - | - | 3,360 | ||
Securities - available for sale | 24 | - | - | - | ||
Earned income, not yet recieved | 37 | - | - | - | ||
Accounts receivable, securities | 20 | - | - | - | ||
Total assets | 127,692 | 74,519 | 1,595 | 28,594 | ||
Liabilities | ||||||
Guarantee commitments and documentary credits | 6,607 | - | - | - | ||
Unutilised credits | 17,337 | 4,917 | 213 | 1,919 | ||
Loan approvals | 1,720 | - | - | - | ||
Total liabilities | 25,664 | 4,917 | 213 | 1,919 | ||
Total credit risk exposure | 153,356 | 79,436 | 1,807 | 30,513 | ||
31 Dec 15 (NOK million) | Maximum exposure to credit risk | Collateral in property | Collateral in securities | Other collateral *) |
||
Assets | ||||||
Balances with central banks | 3,153 | - | - | - | ||
Loans and advances to credit institutions | 5,883 | - | - | - | ||
Loans and advances to customers | 89,596 | 68,169 | 1,651 | 15,025 | ||
Securities - designated at fair value through profit/loss | 16,013 | - | - | 7,437 | ||
Derivatives | 7,606 | - | - | 4,726 | ||
Securities - available for sale | 76 | - | - | - | ||
Earned income, not yet recieved | 23 | - | - | - | ||
Accounts receivable, securities | 3 | - | - | - | ||
Total assets | 122,353 | 68,169 | 1,651 | 27,189 | ||
Liabilities | ||||||
Guarantee commitments and documentary credits | 7,173 | - | - | - | ||
Unutilised credits | 15,706 | 3,928 | 256 | 2,570 | ||
Loan approvals | 1,513 | - | - | - | ||
Total liabilities | 24,392 | 3,928 | 256 | 2,570 | ||
Total credit risk exposure | 146,745 | 72,097 | 1,907 | 29,759 |
Group | ||||||
31 Dec 16 (NOK million) | Maximum exposure to credit risk | Collateral in property | Collateral in securities | Other collateral*) |
||
Assets | ||||||
Balances with central banks | 236 | - | - | - | ||
Loans and advances to credit institutions | 3,892 | - | - | - | ||
Loans and advances to customers | 101,354 | 74,519 | 1,595 | 20,312 | ||
Securities - designated at fair value through profit/loss | 19,039 | - | - | 9,809 | ||
Derivatives | 4,752 | - | 18 | 3,360 | ||
Securities - available for sale | 60 | - | - | - | ||
Earned income, not yet recieved | 63 | - | - | - | ||
Accounts receivable, securities | 220 | - | 33 | 167 | ||
Total assets | 129,616 | 74,519 | 1,645 | 33,648 | ||
Liabilities | ||||||
Guarantee commitments and documentary credits | 6,607 | - | - | - | ||
Unutilised credits | 17,523 | 4,917 | 213 | 1,919 | ||
Loan approvals | 1,957 | - | - | - | ||
Other exposures | 41 | - | - | - | ||
Total liabilities | 26,128 | 4,917 | 213 | 1,919 | ||
Total credit risk exposure | 155,744 | 79,436 | 1,858 | 35,598 | ||
31 Dec 15 (NOK million) | Maximum exposure to credit risk | Collateral in property | Collateral in securities | Other collateral *) |
||
Assets | ||||||
Balances with central banks | 3,153 | - | - | - | ||
Loans and advances to credit institutions | 2,407 | - | - | - | ||
Loans and advances to customers | 93,415 | 68,169 | 1,651 | 15,025 | ||
Securities - designated at fair value through profit/loss | 17,128 | - | - | 7,437 | ||
Derivatives | 7,524 | - | 9 | 4,726 | ||
Securities - available for sale | 108 | - | - | - | ||
Earned income, not yet recieved | 39 | - | - | - | ||
Accounts receivable, securities | 200 | - | 197 | - | ||
Total assets | 123,974 | 68,169 | 1,857 | 27,189 | ||
Liabilities | ||||||
Guarantee commitments and documentary credits | 7,173 | - | - | - | ||
Unutilised credits | 15,858 | 3,928 | 256 | 2,570 | ||
Loan approvals | 1,745 | - | - | - | ||
Other exposures | 42 | - | - | - | ||
Total liabilities | 24,818 | 3,928 | 256 | 2,570 | ||
Total credit risk exposure | 148,792 | 72,097 | 2,112 | 29,759 | ||
*) Other collateral includes cash, movables, ship and guarantees received. For covered bonds the cover pool comprises loans to customers in the company that has issued the bond. |
The Bank’s maximum credit exposure is shown in the above table. SpareBank 1 SMN provides wholesale banking services to BN Bank and the Samspar banks. In this connection a guarantee agreement has been established which assures full settlement for exposures connected to these agreements. The Bank has corresponding agreements with respect to the takeover of BN Bank’s portfolio in Ålesund. The value of the guarantee agreements is not included in the tables above.
The collateral is measured at fair value, limited to maximum credit exposure for the individual counterparty.
Parent Bank | Group | |||
31 Dec 2015 | 31 Dec 2016 | (NOK million) | 31 Dec 2016 | 31 Dec 2015 |
Bank activities | ||||
51,711 | 57,992 | Sør-Trøndelag | 54,776 | 49,177 |
25,585 | 28,986 | Nord-Trøndelag | 30,237 | 26,828 |
26,687 | 26,704 | Møre og Romsdal | 27,850 | 27,711 |
606 | 851 | Sogn og Fjordane | 1,084 | 649 |
1,070 | 997 | Nordland | 1,082 | 1,146 |
8,638 | 5,990 | Oslo | 6,398 | 9,098 |
6,813 | 6,475 | Rest of Norway | 7,797 | 7,469 |
1,941 | 2,664 | Abroad | 2,669 | 1,952 |
123,050 | 130,659 | Total | 131,893 | 124,032 |
Financial instruments | ||||
13,853 | 15,931 | Norge | 17,145 | 15,001 |
2,102 | 1,922 | Europe/Asia | 1,922 | 2,102 |
- | 13 | Oseania | 13 | - |
133 | 19 | North Amerika | 19 | 133 |
7,606 | 4,812 | Derivatives | 4,752 | 7,524 |
23,695 | 22,697 | Total | 23,851 | 24,760 |
146,745 | 153,356 | Total distributed by geographical area | 155,744 | 148,792 |