Statement of Financial Position

 

 Parent Bank     Group
31 Dec 2015 31 Dec 2016 (NOK million) Notes 31 Dec 2016 31 Dec 2015
           
    ASSETS      
 3,270 315 Cash and balances with central banks 26 315  3,270
 5,883 8,203 Loans and advances to credit institutions 7,15,26,28 3,892  2,407
 90,129 97,437 Loans and advances to customers 8,9,10,12,15,26,28 102,325  93,974
-174 -620  - Specified write-downs 8,11 -632 -183
-358 -318  - Write-downs by loan category 8,11 -339 -376
 89,596 96,499 Net loans to and receivables from customers   101,354  93,415
 15,752 17,636 Fixed-income CDs and bonds 15,26,27,29 17,557  15,752
 7,606 4,812 Derivatives 14,26,27,30 4,752  7,524
337 248 Shares, units and other equity interests 26,27,31 1,542  1,485
 3,624 3,766 Investments in associates and joint ventures 39,40,41,43 5,638  5,522
 2,927 3,005 Investment in group companies 39,41 -  - 
153 121 Property, plant and equipment 33 906  1,064
222 226 Investment held for sale 31,39 15 16
447 470 Intangible assets 32 639 528
278 761 Other assets 24,25,34 1,470 933
 130,095  136,062 Total assets 13,16,17 138,080  131,914 
           
    LIABILITIES      
 8,155 10,299 Deposits from credit institutions 7,26,28 10,509  8,155
 65,091 68,391 Deposits from and debt to customers 26,28,35 67,168  64,090
 35,154 36,317 Debt securities in issue 26,28,36 36,317  35,154
 5,366 3,973 Derivatives 14,26,27,30 4,074  5,414
868 731 Other liabilities 24,26,27,37 1,531  1,734
- - Investment held for sale 39 0 0
 3,463 3,140 Subordinated debt 26,28,38 3,182  3,463
 118,097 122,850 Total liabilities 18 122,781  118,010
           
    EQUITY      
 2,597 2,597 Equity capital certificates 42 2,597  2,597
-0 -0 Own holding of ECCs 42 -4 -21
895 895 Premium fund   895 895
 3,790 4,487 Dividend equalisation fund   4,484  3,790
292 389 Allocated to dividends   389 292
40 220 Allocated to gifts   220 40
 4,105 4,498 Ownerless capital   4,498  4,105
279 126 Unrealised gains reserve   139 290
 -  - Other reserves   1,656  1,597
    Non-controlling interests    425 318
 11,998 13,212 Total equity 5,43 15,299  13,904
 130,095 136,062 Total liabilities and equity 16,17 138,080  131,914

 

 

Annual report and notes

© SpareBank 1 SMN