Members elected by the equity certificate holders | Residence | No. of equity certificates held* |
Berit Tiller | Trondheim | 1 039 |
Lars Bjarne Tvete | Trondheim | 5 600 |
Marit Collin | Trondheim | 3 755 |
Ragnar Lyng | Vanvikan | 53 122 |
Jøran Nyheim*** | Molde | 3965 391 |
Thor Arne Falkanger | Trondheim | 209 255 |
Ivar Koteng | Trondheim | 121 423 |
Torgeir Svae | Oslo | 5 000 |
Knut Solberg | Trondheim | 365 449 |
Kjell Hagan | Trondheim | 1 968 |
Ragnhild Tokstad Bergsmyr | Trondheim | 200 |
Therese Bjørstad Karlsen | Trondheim | 170 |
Nina Kleven | Trondheim | 1 100 |
Nils Martin Williksen | Rørvik | 10 049 |
Trond B. Brekke | Trondheim | 196 667 |
Randi Borghild Dyrnes (leder) | Smøla | 1 000 |
Frithjof Andersen | Trondheim | 26 797 |
Members elected by the depositors | Residence | No. of equity certificates held* |
Anne Lise Aunaas | Trondheim | 0 |
Anne Peggy Møller Schieflo | Steinkjer | 11 191 |
Elin Hagerup | Trondheim | 0 |
Marit Dille | Kolvereid | 3 339 |
Randi Bakken | Trondheim | 0 |
Line Melkild | Sunndalsøra | 0 |
Ragnhild Amundsen | Isfjorden | 0 |
Per Olav Tyldum (nestleder) | Overhalla | 0 |
Members elected by the county councils | Residence | No. of equity certificates held* |
Jan Inge Kaspersen | Stjørdal | 0 |
Ida Bruheim Derås | Steinkjer | 0 |
Gunn Iversen Stokke | Buvik | 0 |
Karl Meinert Bucholdt | Levanger | 0 |
Stig Klomsten | Bosberg | 0 |
Torgeir Dahl | Molde | 0 |
Torhild Aarbergsbotten | Brekstad | 0 |
Tove-Lise Torve | Sunndalsøra | 0 |
Members elected by the employees | Residence | No. of equity certificates held* |
Oddny Lysberg** | Grong | 634 |
Ann Kristin Leirvik Sletnes | Torvikbukt | 3 |
Anders Skrove | Inderøy | 676 |
Linda Leer | Trondheim | 2 357 |
Rolf Bratlie | Trondheim | 618 |
Oddbjørn Kulseth | Stjørdal | 3 793 |
Bjørn Kristian Dyrseth | Molde | 2 463 |
Berit Bøifot | Torvikbukt | 4 314 |
Bjørn Larsen | Trondheim | 2 644 |
Geir Tore Mathisen | Trondheim | 218 |
Board of Directors | Residence | No. of equity certificates held* |
Kjell Bjordal (chair) | Molde | 110 000 |
Bård Benum (deputy chair) | Trondheim | 0 |
Arnhild Holstad | Namsos | 0 |
Aud Skrudland | Averøy | 4 765 |
Morten Loktu | Trondheim | 5 000 |
Paul E. Hjelm-Hansen | Trondheim | 49 219 |
Janne Thyø Thomsen | Danmark | 3 000 |
Erik Gunnes | Trondheim | 230 |
Oddny Lysberg** | Grong | 634 |
Venche Johnsen (alternate) | Trondheim | 24 716 |
Election Committee | Residence | No. of equity certificates held* |
Lars Bjarne Tvete | Trondheim | 5 600 |
Thor Arne Falkanger | Trondheim | 209 255 |
Marit Dille | Kolvereid | 3 339 |
Tove-Lise Torve | Sunndalsøra | 0 |
Rolf Bratlie | Trondheim | 618 |
* Number of equity certificates held as of 31 December 2016 includes certificates held by the EC holder's related parties, by companies under the EC holder's control and by companies on whose behalf the EC holder is elected. | ||
** Stepped down from the Supervisory Board and joined the Board of Directors on 31.03.2016 | ||
*** Representing Sparebankstiftelsen SMN |