Parent Bank | Group | |||
31 Dec 2014 | 31 Dec 2015 | (NOK million) | 31 Dec 2015 | 31 Dec 2014 |
821 | - | Money market instrument and other short-term borrowings | - | 821 |
32,180 | 35,154 | Bond debt | 35,154 | 32,180 |
33,001 | 35,154 | Total debt securities in issue | 35,154 | 33,001 |
1.9 % | 1.5 % | Average interest, money market certificates | 1.5 % | 1.9 % |
3.0 % | 2.5 % | Average interest, bond debt | 2.5 % | 3.0 % |
2014 | 2015 | Securities debt specified by maturity *) | 2015 | 2014 |
4,867 | - | 2015 | - | 4,867 |
6,891 | 5,077 | 2016 | 5,077 | 6,891 |
3,567 | 5,453 | 2017 | 5,453 | 3,567 |
8,510 | 9,749 | 2018 | 9,749 | 8,510 |
5,389 | 6,020 | 2019 | 6,020 | 5,389 |
1,325 | 4,938 | 2020 | 4,938 | 1,325 |
- | 1,040 | 2021 | 1,040 | - |
375 | 375 | 2022 | 375 | 375 |
200 | 200 | 2023 | 200 | 200 |
478 | - | 2024 | - | 478 |
200 | 400 | 2029 | 400 | 200 |
- | 251 | 2035 | 251 | - |
- | 511 | 2044 | 511 | - |
33 | 53 | Currency agio | 53 | 33 |
797 | 722 | Premium and discount, market value of structured bonds | 722 | 797 |
370 | 365 | Accrued interest | 365 | 370 |
33,001 | 35,154 | Total securities debt | 35,154 | 33,001 |
*) Less own bonds. Total nominal own holding in 2015 comes to NOK 40 m (NOK 288 m). | ||||
31 Dec 2014 | 31 Dec 2015 | Securities debt distributed on significant currencies | 31 Dec 2015 | 31 Dec 2014 |
19,212 | 17,048 | NOK | 17,048 | 19,212 |
11,886 | 16,842 | EUR | 16,842 | 11,886 |
371 | - | USD | - | 371 |
1,533 | 1,264 | SEK | 1,264 | 1,533 |
33,001 | 35,154 | Total securities debt | 35,154 | 33,001 |
Parent Bank and Group | |||||||
Change in securities debt (NOK million) | 31 Dec 2015 | Issued | Fallen due/ redeemed |
Other changes |
31 Dec 2014 | ||
Money market certificate debt, nominal value | - | - | 820 | - | 820 | ||
Bond debt, nominal value | 34,014 | 8,392 | 6,320 | 961 | 30,981 | ||
Adjustments | 775 | - | - | -55 | 830 | ||
Accrued interest | 365 | - | - | -4 | 370 | ||
Total | 35,154 | 8,392 | 7,140 | 902 | 33,001 | ||
Change in securities debt (NOK million) | 31 Dec 2014 | Issued | Fallen due/ redeemed |
Other changes | 31 Dec 2013 | ||
Money market certificate debt, nominal value | 820 | 1,120 | 3,050 | - | 2,750 | ||
Bond debt, nominal value | 30,981 | 8,180 | 8,600 | 684 | 30,718 | ||
Adjustments | 830 | - | - | 537 | 294 | ||
Accrued interest | 370 | - | - | 45 | 324 | ||
Total | 33,001 | 9,300 | 11,650 | 1,265 | 34,086 |