Income statement NOKm | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Interest income | 4,031 | 4,265 | 4,118 | 3,928 | 3,891 | 3,422 | 3,462 | 4,827 | 3,484 | 2,392 |
Interest expenses | 2,159 | 2,475 | 2,502 | 2,451 | 2,499 | 2,105 | 2,137 | 3,477 | 2,345 | 1,369 |
Net interest and credit comission income | 1,872 | 1,790 | 1,616 | 1,477 | 1,392 | 1,317 | 1,325 | 1,350 | 1,139 | 1,024 |
Commision and fee income | 1,545 | 1,512 | 1,463 | 1,139 | 919 | 855 | 756 | 610 | 671 | 580 |
Income from investment in related companies | 448 | 527 | 355 | 244 | 248 | 276 | 349 | 393 | 233 | 190 |
Return on financial investements | 11 | 193 | 147 | 207 | 186 | 133 | 247 | -186 | 99 | 229 |
Total income | 3,876 | 4,021 | 3,580 | 3,067 | 2,746 | 2,582 | 2,677 | 2,167 | 2,142 | 2,022 |
Salaries, fees and other personnel costs | 1,093 | 1.002 | 914 | 924 | 810 | 583 | 725 | 623 | 583 | 512 |
Other operating expenses | 838 | 787 | 807 | 730 | 672 | 557 | 528 | 571 | 519 | 478 |
Total costs | 1,931 | 1,789 | 1,722 | 1,654 | 1,482 | 1,140 | 1,253 | 1,194 | 1,103 | 990 |
Operating profit before losses | 1,945 | 2,232 | 1,859 | 1,413 | 1,264 | 1,441 | 1,424 | 975 | 1,039 | 1,032 |
Losses on loans and guarantees | 169 | 89 | 101 | 58 | 27 | 132 | 277 | 202 | -6 | -84 |
Operating profit | 1,776 | 2,143 | 1,758 | 1,355 | 1,236 | 1,309 | 1,147 | 773 | 1,045 | 1,116 |
Taxes | 370 | 362 | 388 | 295 | 255 | 260 | 210 | 156 | 200 | 219 |
Held for sale | -1 | 0 | 30 | 16 | 43 | -27 | ||||
Profit of the year | 1,406 | 1,782 | 1,400 | 1,077 | 1,024 | 1,022 | 937 | 617 | 846 | 898 |
Dividend | 292 | 292 | 227 | 195 | 190 | 285 | 201 | 116 | 324 | 303 |
As a percentage of average total assets | 128,355 | 117,794 | 111,843 | 105,500 | 106,996 | 99,023 | 89,796 | 76,102 | 68,038 | 57,296 |
Net interest and credit comission income | 1.46 % | 1.52 % | 1.44 % | 1.40 % | 1.30 % | 1.33 % | 1.48 % | 1.77 % | 1.67 % | 1.79 % |
Commision and fee income | 1.20 % | 1.28 % | 1.31 % | 1.08 % | 0.86 % | 0.86 % | 0.84 % | 0.80 % | 0.99 % | 1.01 % |
Income from investment in related companies | 0.35 % | 0.45 % | 0.32 % | 0.23 % | 0.23 % | 0.28 % | 0.39 % | 0.52 % | 0.34 % | 0.33 % |
Return on financial investements | 0.01 % | 0.16 % | 0.13 % | 0.20 % | 0.17 % | 0.13 % | 0.28 % | -0.24 % | 0.15 % | 0.40 % |
Total costs | 1.50 % | 1.52 % | 1.54 % | 1.57 % | 1.39 % | 1.15 % | 1.40 % | 1.57 % | 1.62 % | 1.73 % |
Operating profit before losses | 1.52 % | 1.89 % | 1.66 % | 1.34 % | 1.18 % | 1.45 % | 1.59 % | 1.28 % | 1.53 % | 1.80 % |
Losses on loans and guarantees | 0.13 % | 0.08 % | 0.09 % | 0.06 % | 0.03 % | 0.13 % | 0.31 % | 0.27 % | -0.01 % | -0.15 % |
Operating profit | 1.38 % | 1.82 % | 1.57 % | 1,28 % | 1.16 % | 1.32 % | 1.28 % | 1.02 % | 1.54 % | 1.95 % |
Taxes | 0.29 % | 0.31 % | 0.35 % | 0.28 % | 0.24 % | 0.26 % | 0.23 % | 0.21 % | 0.29 % | 0.38 % |
Held for sale | 0.00 % | 0.00 % | 0.03 % | 0.02 % | 0.04 % | -0.03 % | ||||
Profit of the year | 1.10 % | 1.51 % | 1.25 % | 1.02 % | 0.96 % | 1.03 % | 1.04 % | 0.81 % | 1.24 % | 1.57 % |
Balance sheet NOKm | ||||||||||
Cash and loans to and claims on credit institutions | 5,677 | 5,965 | 5,984 | 4,091 | 4,075 | 2,532 | 1,260 | 4,548 | 3,878 | 2,323 |
CDs, bonds and other interest-bearing securities | 30,282 | 27,891 | 26,358 | 25,614 | 21,485 | 22,948 | 19,302 | 12,035 | 7,246 | 5,602 |
Loans before loss provisions | 93,974 | 90,578 | 80,548 | 74,943 | 73,105 | 69,847 | 61,782 | 64,016 | 59,178 | 52,819 |
- Specified loan loss provisions | 183 | 172 | 173 | 144 | 172 | 222 | 219 | 215 | 116 | 147 |
- Unspecified loan loss provisions | 376 | 295 | 295 | 295 | 290 | 290 | 289 | 245 | 185 | 184 |
Other assets | 2,540 | 2,080 | 2,938 | 3,766 | 3,251 | 3,182 | 2,704 | 4,540 | 1,502 | 2,765 |
Total assets | 131,914 | 126,047 | 115,360 | 107,975 | 101,455 | 97,997 | 84,541 | 84,679 | 71,503 | 63,178 |
Debt to credit institutions | 8,155 | 9,123 | 6,581 | 7,410 | 9,118 | 13,062 | 11,310 | 9,000 | 5,346 | 2,766 |
Deposits from and debt to customers | 64,090 | 60,680 | 55,927 | 52,252 | 47,871 | 42,786 | 37,227 | 35,280 | 32,434 | 30,136 |
Debt created by issuance of securities | 40,569 | 39,254 | 36,806 | 33,121 | 31,306 | 29,625 | 24,070 | 29,680 | 23,950 | 21,911 |
Other debt and accrued expences etc. | 1,734 | 1,095 | 1,485 | 2,070 | 2,122 | 1,922 | 1,876 | 2,045 | 2,265 | 1,799 |
Subordinated debt | 3,463 | 3,371 | 3,319 | 3,040 | 2,690 | 2,756 | 3,875 | 3,156 | 2,648 | 2,383 |
Total equity | 13,904 | 12,524 | 11,242 | 10,082 | 8,348 | 7,846 | 6,183 | 5,518 | 4,860 | 4,183 |
Total liabilities and equity | 131,914 | 126,047 | 115,360 | 107,975 | 101,455 | 97,997 | 84,541 | 84,679 | 71,503 | 63,178 |
Key figures | ||||||||||
Total assets | 131,914 | 126,047 | 115,360 | 107,919 | 101,455 | 97,997 | 84,541 | 84,679 | 71,503 | 63,178 |
Average total assets | 128,355 | 117,794 | 111,843 | 105,500 | 98,465 | 91,317 | 86,679 | 75,820 | 67,202 | 56,434 |
Gross loans to customers | 93,974 | 90,578 | 80,548 | 74,943 | 73,105 | 69,847 | 61,782 | 64,016 | 59,178 | 52,819 |
Gross loans to customers incl. SpareBank 1 Boligkreditt and SpareBank 1 Næringskreditt | 127,378 | 120,435 | 112,283 | 104,925 | 95,232 | 87,665 | 77,429 | 71,317 | 61,910 | 52,819 |
Gross loans in retail market | 80,725 | 74,087 | 68,591 | 62,587 | 55,034 | 49,619 | 45,157 | 42,679 | 38,872 | 33,808 |
Gross loans in corporate market | 46,653 | 46,348 | 43,692 | 42,322 | 40,198 | 38,046 | 32,272 | 28,638 | 23,038 | 19,011 |
Deposits from and debt to customers | 64,090 | 60,680 | 55,927 | 52,252 | 47,871 | 42,786 | 37,227 | 35,280 | 32,434 | 30,136 |
Deposits from retail market | 28,336 | 26,496 | 23,891 | 22,279 | 20,860 | 19,052 | 17,898 | 17,566 | 16,070 | 15,408 |
Deposits from corporate market | 35,754 | 34,184 | 32,036 | 29,973 | 27,011 | 23,734 | 19,330 | 17,715 | 16,363 | 13,967 |
Ordinary lending financed by ordinary deposits | 68 % | 67 % | 69 % | 70 % | 65 % | 61 % | 60 % | 55 % | 55 % | 57 % |
Ordinary lending incl. SpareBank 1 Boligkreditt and SpareBank 1 Næringskreditt financed by ordinary deposits | 50 % | 50 % | 50 % | 50 % | 50 % | 49 % | 48 % | 49 % | 52 % | 57 % |
Capital adequacy | ||||||||||
CET1 Capital | 12,192 | 10,679 | 9,374 | 8,254 | 6,687 | 6,177 | 4,938 | 4,356 | 3,291 | 3,043 |
Core capital | 13,988 | 12,382 | 10,989 | 9,357 | 7,856 | 7,286 | 6,730 | 4,967 | 3,703 | 3,498 |
Primary capital | 16,378 | 14,937 | 12,417 | 10,943 | 9,055 | 8,646 | 8,730 | 7,312 | 5,560 | 4,809 |
Risk weighted volume | 89,465 | 95,317 | 84,591 | 82,446 | 75,337 | 66,688 | 64,400 | 61,538 | 47,775 | 40,473 |
Minimum requirements subordinated capital | 7,157 | 7,625 | 6,767 | 6,596 | 6,027 | 5,335 | 5,152 | 4,923 | 3,822 | 3,238 |
CET 1 Ratio | 13.63 % | 11.20 % | 11.08 % | 10.01 % | 8.87 % | 9.27 % | 7.67 % | 7.13 % | 7.41 % | 7.52 % |
Core capital ratio | 15.63 % | 12.99 % | 12.99 % | 11.35 % | 10.43 % | 10.93 % | 10.45 % | 8.07 % | 8.41 % | 8.64 % |
Capital ratio | 18.31 % | 15.67 % | 14.68 % | 13.27 % | 12.02 % | 12.97 % | 13.56 % | 11.88 % | 12.06 % | 11.88 % |
Cost/income ratio | 50 % | 44 % | 48 % | 54 % | 53 % | 44 % | 47 % | 55 % | 51 % | 49 % |
Losses on loans | 0.14 % | 0.08 % | 0.09 % | 0.06 % | 0.03 % | 0.16 % | 0.31 % | 0.21 % | -0.01 % | -0.16 % |
ROE | 10.7 % | 15.1 % | 13.3 % | 11.7 % | 12.8 % | 14.6 % | 16.2 % | 11.9 % | 18.9 % | 23.7 % |
EC price (NOK) | 50.50 | 58,50 | 55,00 | 34,80 | 36,31 | 49,89 | 45,06 | 21,00 | 50,28 | 56,72 |
Growth in lending (gross) | 5.8 % | 7.3 % | 7.0 % | 10.2 % | 8.6 % | 13.2 % | 8.6 % | 15.2 % | 17.2 % | 16.6 % |
Growth in deposits | 5.6 % | 8.5 % | 7.0 % | 9.2 % | 11.9 % | 14.9 % | 5.5 % | 8.8 % | 7.6 % | 11.4 % |
Loan losses