Supervisory Board
|
||
Members elected by the equity certificate holders | Residence | Number of equity held* |
Asbjørn Tronsgård | Sunndalsøra | 37,222 |
Anne-Brit Skjetne | Levanger | 3,982,032 |
Berit Tiller | Trondheim | 1,039 |
Lars Bjarne Tvete (nestleder) | Trondheim | 1,600 |
Marit Collin | Trondheim | 3,555 |
Ragnar Lyng | Vanvikan | 53,122 |
Stig Jakobsen | Angvik | 21,991 |
Thor Arne Falkanger | Trondheim | 209,255 |
Thor Christian Haugland | Stavanger | 153,685 |
Torgeir Svae | Oslo | 2,736,435 |
Knut Solberg | Trondheim | 365,449 |
Kjell Hagan | Trondheim | 1,968 |
Ragnhild Tokstad Bergsmyr | Trondheim | 200 |
Therese Bjørstad Karlsen | Trondheim | 170 |
Knut Vardal | Ålesund | 62,400 |
Egil Stenshagen | Oslo | 0 |
Trond B. Brekke | Trondheim | 196,667 |
Members elected by the depositors | Residence | Number of equity held* |
Anne Lise Aunaas | Trondheim | 0 |
Jan-Yngvar Kiel | Trondheim | 0 |
Leif Helge Kongshaug | Averøy | 0 |
Marit Dille | Kolvereid | 700 |
Randi Bakken | Trondheim | 0 |
Randi Borghild Dyrnes (leder) | Molde | 0 |
Aage Rostad | Verdal | 2,494 |
Ingunn Kjeldstad | Levanger | 7,713 |
Members elected by the county councils | Residence | Number of equity held* |
Anne Sophie Hundstad | Trondheim | 0 |
Frode Revhaug | Frosta | 0 |
Gunn Iversen Stokke | Buvik | 0 |
Hans Martin Storø | Nærøy | 5,179 |
Jonny Meland | Sunndalsøra | 0 |
Torgeir Dahl | Molde | 0 |
Torhild Aarbergsbotten | Brekstad | 0 |
Trine Hallem | Verdal | 0 |
Members elected by the employees | Residence | Number of equity held* |
Alvhild Skogmo Jensen | Namsos | 0 |
Ann Kristin Leirvik Sletnes | Torvikbukt | 3 |
Ellinor Finserås | Trondheim | 601 |
Linda Leer | Trondheim | 2,357 |
Rolf Bratlie | Trondheim | 4,000 |
Oddbjørn Kulseth | Stjørdal | 3,793 |
Hege Karina Bøe | Molde | 1,560 |
Randi Selnes Herskedal | Fræna | 8,343 |
Anders Skrove | Steinkjer | 458 |
Bjørn Larsen | Trondheim | 2,426 |
Board of Directors |
||
Residence | Number of equity held* | |
Kjell Bjordal, leder | Molde | 110,000 |
Bård Benum, nestleder | Trondheim | 0 |
Arnhild Holstad | Namsos | 0 |
Aud Skrudland | Averøy | 2,765 |
Morten Loktu | Trondheim | 5,000 |
Paul E. Hjelm-Hansen | Trondheim | 49,219 |
Venche Johnsen | Trondheim | 24,719 |
Janne Thyø Thomsen | Danmark | 3,000 |
Bente Karin Trana (varamedlem) | Steinkjer | 0 |
Erik Gunnes (varamedlem) | Trondheim | 230 |
Pål Hofstad (varamedlem) | Verdal | 0 |
Controll Committee |
||
Residence | Number of equity held* | |
Terje Lium | Trondheim | 0 |
Anders Lian | Trondheim | 0 |
Terje Ruud | Trondheim | 0 |
Election Commitee |
||
Residence | Number of equity held* | |
Lars Bjarne Tvete | Trondheim | 1,600 |
Jonny Meland | Sunndalsøra | 0 |
Marit Dille | Kolvereid | 700 |
Alvhild Skogmo Jensen | Namsos | 0 |
* Number of equity certificates held as of 31 December 2015 includes certificates held by the EC holder's related parties, by companies under the EC holder's control and by companies on whose behalf the EC holder is elected. |