The Bank handles the credit quality of financial assets by means of its internal guidlines for credit ratings. See section entitled credit risk under Note 6 Risk factors. The table below shows credit quality per class of assets for loan-related assets in the balance sheet, based on the Bank's own credit rating system.The entire loan exposure is included when parts of the exposure are defaulted. Non-performance is defined in the note as default of payment of NOK 1,000 or more for more than 90 days.
Parent Bank | ||||||||
Neither defaulted nor written down | Defaulted or credit impared |
|||||||
31 Dec 2023 (NOK million) | Notes | Lowest risk |
Low risk |
Medium risk |
High risk |
Highest risk |
Total | |
Loans to and claims on credit institutions | 7 | 19,241 | - | - | - | - | - | 19,241 |
Loans to and claims on customers | 8 | |||||||
Retail market | 86,719 | 8,702 | 3,488 | 818 | 1,197 | 731 | 101,655 | |
Corporate market | 25,227 | 11,750 | 15,083 | 1,371 | 989 | 1,165 | 55,585 | |
Total | 111,946 | 20,452 | 18,570 | 2,189 | 2,186 | 1,897 | 157,240 | |
Financial investments | 27 | |||||||
Quoted government and government guaranteed bonds | 8,546 | - | - | - | - | - | 8,546 | |
Quoted other bonds | 16,566 | 440 | 5 | - | - | - | 17,011 | |
Unquoted government and government guaranteed bonds | 5,323 | - | - | - | - | - | 5,323 | |
Unquoted other bonds | 3,282 | - | - | - | - | - | 3,282 | |
Total | 33,717 | 440 | 5 | - | - | - | 34,163 | |
Total | 164,904 | 20,893 | 18,575 | 2,189 | 2,186 | 1,897 | 210,644 | |
Neither defaulted nor written down | Defaulted or credit impared |
|||||||
31 Dec 2022 (NOK million) | Notes | Lowest risk |
Low risk |
Medium risk |
High risk |
Highest risk |
Total | |
Loans to and claims on credit institutions | 7 | 21,972 | - | - | - | - | - | 21,972 |
Loans to and claims on customers | 8 | |||||||
Retail market | 77,371 | 7,432 | 3,025 | 711 | 1,046 | 531 | 90,116 | |
Corporate market | 23,857 | 11,132 | 12,058 | 1,488 | 551 | 1,346 | 50,433 | |
Total | 101,227 | 18,564 | 15,083 | 2,200 | 1,597 | 1,878 | 140,549 | |
Financial investments | 27 | |||||||
Quoted government and government guaranteed bonds | 9,167 | - | - | - | - | - | 9,167 | |
Quoted other bonds | 14,496 | 429 | 197 | - | - | - | 15,121 | |
Unquoted government and government guaranteed bonds | 4,378 | - | - | - | - | - | 4,378 | |
Unquoted other bonds | 9,404 | 2 | - | - | - | - | 9,406 | |
Total | 37,445 | 430 | 197 | - | - | - | 38,072 | |
Total | 160,644 | 18,994 | 15,280 | 2,200 | 1,597 | 1,878 | 200,593 |
Group | ||||||||
Neither defaulted nor written down | Defaulted or credit impared |
|||||||
31 Dec 2023 (NOK million) | Notes | Lowest risk |
Low risk |
Medium risk |
High risk |
Highest risk |
Total | |
Loans to and claims on credit institutions | 7 | 8,746 | - | - | - | - | - | 8,746 |
Loans to and claims on customers | 8 | |||||||
Retail market | 86,721 | 10,255 | 8,029 | 1,308 | 1,596 | 831 | 108,740 | |
Corporate market | 25,460 | 12,853 | 17,959 | 2,236 | 1,355 | 1,259 | 61,122 | |
Total | 112,181 | 23,108 | 25,988 | 3,544 | 2,951 | 2,091 | 169,862 | |
Financial investments | 27 | |||||||
Quoted government and government guaranteed bonds | 8,546 | - | - | - | - | - | 8,546 | |
Quoted other bonds | 16,566 | 440 | 5 | - | - | - | 17,011 | |
Unquoted government and government guaranteed bonds | 5,323 | - | - | - | - | - | 5,323 | |
Unquoted other bonds | 3,283 | - | - | - | - | - | 3,283 | |
Total | 33,718 | 440 | 5 | - | - | - | 34,163 | |
Total | 154,644 | 23,548 | 25,993 | 3,544 | 2,951 | 2,091 | 212,771 | |
Neither defaulted nor written down | Defaulted or credit impared |
|||||||
31 Dec 2022 (NOK million) | Notes | Lowest risk |
Low risk |
Medium risk |
High risk |
Highest risk |
Total | |
Loans to and claims on credit institutions | 7 | 11,663 | - | - | - | - | - | 11,663 |
Loans to and claims on customers | 8 | |||||||
Retail market | 77,932 | 9,096 | 7,035 | 1,090 | 1,391 | 595 | 97,140 | |
Corporate market | 24,716 | 11,990 | 14,635 | 2,162 | 976 | 1,454 | 55,932 | |
Total | 102,648 | 21,086 | 21,670 | 3,252 | 2,366 | 2,049 | 153,072 | |
Financial investments | 27 | |||||||
Quoted government and government guaranteed bonds | 9,167 | - | - | - | - | - | 9,167 | |
Quoted other bonds | 14,496 | 429 | 197 | - | - | - | 15,121 | |
Unquoted government and government guaranteed bonds | 4,378 | - | - | - | - | - | 4,378 | |
Unquoted other bonds | 9,405 | 2 | - | - | - | - | 9,407 | |
Total | 37,446 | 430 | 197 | - | - | - | 38,073 | |
Total | 151,757 | 21,517 | 21,867 | 3,252 | 2,366 | 2,049 | 202,808 |