Parent Bank | Group | |||
31 Dec 2019 | 31 Dec 2020 | (NOK million) | 31 Dec 2020 | 31 Dec 2019 |
- | 341 | Money market instrument and other short-term borrowings | 341 | - |
43,014 | 42,580 | Bond debt | 42,580 | 43,014 |
- | 999 | Senior non preferred | 999 | - |
43,014 | 43,919 | Total debt securities in issue | 43,919 | 43,014 |
3.1 % | 0.3 % | Average interest, money market certificates | 0.3 % | 3.1 % |
1.3 % | 1.1 % | Average interest, bond debt | 1.1 % | 1.3 % |
- | 1.0 % | Average interest, senior non preferred | 1.0 % | - |
31 Dec 2019 | 31 Dec 2020 | Securities debt specified by maturity 1) | 31 Dec 2020 | 31 Dec 2019 |
7,833 | - | 2020 | - | 7,833 |
8,713 | 7,278 | 2021 | 7,278 | 8,713 |
5,805 | 7,162 | 2022 | 7,162 | 5,805 |
8,918 | 9,297 | 2023 | 9,297 | 8,918 |
4,500 | 4,445 | 2024 | 4,445 | 4,500 |
- | 2,250 | 2025 | 2,250 | - |
4,935 | 10,500 | 2026 | 10,500 | 4,935 |
499 | 505 | 2029 | 505 | 499 |
- | 105 | 2030 | 105 | - |
296 | 315 | 2031 | 315 | 296 |
247 | 263 | 2032 | 263 | 247 |
296 | 315 | 2033 | 315 | 296 |
148 | 158 | 2034 | 158 | 148 |
257 | 273 | 2035 | 273 | 257 |
276 | 294 | 2044 | 294 | 276 |
19 | 43 | Currency agio | 43 | 19 |
54 | 525 | Premium and discount, market value of structured bonds | 525 | 54 |
218 | 191 | Accrued interest | 191 | 218 |
43,014 | 43,919 | Total securities debt | 43,919 | 43,014 |
1) Less own bonds. Total nominal own holding in 2020 comes to NOK 126 m (at year-end 2019 there is no own holding) |
31 Dec 2019 | 31 Dec 2020 | Securities debt distributed on significant currencies | 31 Dec 2020 | 31 Dec 2019 |
13,315 | 17,015 | NOK | 17,015 | 13,315 |
27,270 | 24,257 | EUR | 24,257 | 27,270 |
2,429 | 2,647 | Other | 2,647 | 2,429 |
43,014 | 43,919 | Total securities debt | 43,919 | 43,014 |
Parent Bank and Group | |||||||
Change in securities debt | 31 Dec 2020 | Issued | Fallen due/ redeemed | Other changes | 31 Dec 2019 | ||
Money market instrument | 341 | 368 | - | -28 | - | ||
Bond debt | 41,819 | 8,018 | 10,053 | 1,132 | 42,722 | ||
Senior non preferred | 1,000 | 1,000 | - | - | - | ||
Adjustments | 568 | - | - | 495 | 73 | ||
Accrued interest | 191 | - | - | -27 | 218 | ||
Total | 43,919 | 9,386 | 10,053 | 1,572 | 43,014 | ||
Change in securities debt | 31 Dec 2019 | Issued | Fallen due/ redeemed | Other changes | 31 Dec 2018 | ||
Money market instrument | - | - | 385 | -7 | 391 | ||
Bond debt | 42,722 | 6,230 | 6,036 | -934 | 43,463 | ||
Adjustments | 73 | - | - | -85 | 158 | ||
Accrued interest | 218 | - | - | -38 | 256 | ||
Total | 43,014 | 6,230 | 6,421 | -1,064 | 44,269 |