Members elected by the equity certificate holders | Residence | No. of equity certificates held* |
Lars Bjarne Tvete | Trondheim | 15 000 |
Marit Collin | Trondheim | 48 155 |
Jøran Nyheim | Molde | 3965 391 |
Thor Arne Falkanger | Trondheim | 143 005 |
Torgeir Svae | Vingelen | 4 000 |
Knut Solberg | Trondheim | 2 762 |
Therese Bjørstad Karlsen | Trondheim | 170 |
Nina Kleven | Trondheim | 1 100 |
Nils Martin Williksen | Rørvik | 82 449 |
Berit Tiller | Trondheim | 950 |
Frithjof Anderssen | Trondheim | 26 797 |
Åsmund Skår | Nesbru | 1200 |
Members elected by the depositors | Residence | No. of equity certificates held* |
Per Olav Tyldum (deputy) | Overhalla | 0 |
Vegard Forbord | Steinkjer | 0 |
Marit Dille | Abelvær | 1 039 |
Anne Rita Bakken | Trondheim | 2 915 |
Randi Bakken | Trondheim | 0 |
Anne Peggy Møller Schiefloe | Steinkjer | 0 |
Geir Hagen | Trondheim | 0 |
Elin Hagerup | Trondheim | 92 |
Line Melkild | Sunndalsøra | 0 |
Members elected by the county councils | Residence | No. of equity certificates held* |
Rasmus Skålholt | Fanrem | 0 |
Stig Klomsten | Trondheim | 0 |
Lilly Gunn Nyheim | Surnadal | 0 |
Members elected by the employees | Residence | No. of equity certificates held* |
Linda Renate Linmo | Grong | 2 286 |
Anders Skrove | Inderøy | 3 509 |
Bjørn Larsen | Trondheim | 4 308 |
Anne Valstad-Aalmo | Trondheim | 1 882 |
Geir Tore Mathisen | Trondheim | 4 217 |
Rolf Bratlie | Melhus | 3 282 |
Johan Olav Valseth Lian | Levanger | 1 555 |
Erik Gunnes | Trondheim | 1 785 |
Board of Directors | Residence | Antall egenkapitalbevis* |
Kjell Bjordal (leder) | Molde | 130 000 |
Bård Benum (nestleder) | Trondheim | 0 |
Morten Loktu | Trondheim | 15 000 |
Christian Stav | Steinkjer | 20 000 |
Janne Thyø Thomsen | Danmark | 3 000 |
Tonje Eskeland Foss | Trondheim | 0 |
Mette Kamsvåg | Molde | 5 600 |
Inge Lindseth | Trondheim | 8 905 |
Christina Straub | Trondheim | 758 |
Oddny Lysberg (varamedlem) | Grong | 1 842 |
Election Committee | Residence | No. of equity certificates held* |
Lars Bjarne Tvete | Trondheim | 15 000 |
Thor Arne Falkanger | Trondheim | 143 005 |
Marit Dille | Kolvereid | 1 039 |
Lilly Gunn Nyheim | Surnadal | 0 |
Rolf Bratlie | Trondheim | 3 282 |
* * Number of equity certificates held as of 31 December 2020 includes certificates held by the EC holder's related parties, by companies under the EC holder's control and by companies on whose behalf the EC holder is elected. |