Parent Bank | Group | |||
31 Dec 2016 | 31 Dec 2017 | (NOK million) | 31 Dec 2017 | 31 Dec 2016 |
27 | - | Deferred tax asset | 178 | 196 |
121 | 115 | Fixed assets *) | 263 | 906 |
37 | 61 | Earned income not yet received | 104 | 63 |
20 | 35 | Accounts receivable, securities | 322 | 220 |
198 | 158 | Pensions | 171 | 207 |
479 | 333 | Other assets | 615 | 785 |
882 | 703 | Total other assets | 1,654 | 2,376 |
* The buildings in SpareBank 1 SMN Kvartalet has been reclassified to "held for sale" and explains a reduction in fixed assets of 600 million from December 31, 2016. See further description in note 39. |