Members elected by the equity certificate holders | Residence | No. of equity certificates held* |
Lars Bjarne Tvete | Trondheim | 13 000 |
Marit Collin | Trondheim | 4 655 |
Jøran Nyheim | Molde | 3965 391 |
Thor Arne Falkanger | Trondheim | 179 255 |
Torgeir Svae | Oslo | 5 000 |
Knut Solberg | Trondheim | 293 887 |
Therese Bjørstad Karlsen | Trondheim | 170 |
Nina Kleven | Trondheim | 1 100 |
Nils Martin Williksen | Rørvik | 10 049 |
Randi Borghild Dyrnes (chair) | Smøla | 1 000 |
Frithjof Andersen | Trondheim | 26 797 |
Åsmund Skår | Nesbru | 1200 |
Members elected by the depositors | Residence | No. of equity certificates held* |
Anne Lise Aunaas | Trondheim | 0 |
Elin Hagerup | Trondheim | 0 |
Marit Dille | Kolvereid | 3 339 |
Randi Bakken | Trondheim | 0 |
Line Melkild | Sunndalsøra | 0 |
Ragnhild Amundsen | Isfjorden | 0 |
Per Olav Tyldum (deputy chair) | Overhalla | 0 |
Jan-Yngvar Kiel | Bosberg | 0 |
Wollert Krohn-Hansen | Trondheim | 0 |
Members elected by the county councils | Residence | No. of equity certificates held* |
Jan Inge Kaspersen | Stjørdal | 0 |
Stig Klomsten | Bosberg | 0 |
Tove-Lise Torve | Sunndalsøra | 0 |
Members elected by the employees | Bosted | No. of equity certificates held* |
Anders Skrove | Inderøy | 981 |
Linda Leer | Trondheim | 2 662 |
Rolf Bratlie | Trondheim | 923 |
Oddbjørn Kulseth | Stjørdal | 3 793 |
Bjørn Kristian Dyrseth | Molde | 2 463 |
Berit Bøifot | Torvikbukt | 4 528 |
Bjørn Larsen | Trondheim | 2 949 |
Geir Tore Mathisen | Trondheim | 523 |
Board of Directors | Residence | No. of equity certificates held* |
Kjell Bjordal (chair) | Molde | 130 000 |
Bård Benum (deputy chair) | Trondheim | 0 |
Arnhild Holstad | Namsos | 0 |
Aud Skrudland | Averøy | 6 765 |
Morten Loktu | Trondheim | 5 000 |
Paul E. Hjelm-Hansen | Trondheim | 49 219 |
Janne Thyø Thomsen | Danmark | 3 000 |
Erik Gunnes | Trondheim | 535 |
Venche Johnsen | Trondheim | 24 716 |
Oddny Lysberg (alternate) | Grong | 939 |
Election Committee | Residence | No. of equity certificates held* |
Lars Bjarne Tvete | Trondheim | 13 000 |
Thor Arne Falkanger | Trondheim | 179 255 |
Marit Dille | Kolvereid | 3 339 |
Tove-Lise Torve | Sunndalsøra | 0 |
Rolf Bratlie | Trondheim | 923 |
* Number of equity certificates held as of 31 December 2017 includes certificates held by the EC holder's related parties, by companies under the EC holder's control and by companies on whose behalf the EC holder is elected. |