Parent Bank | Group | |||
31 Dec 2016 | 31 Dec 2017 | (NOK million) | 31 Dec 2017 | 31 Dec 2016 |
36,317 | 42,194 | Bond debt | 42,194 | 36,317 |
36,317 | 42,194 | Total debt securities in issue | 42,194 | 36,317 |
1.8 % | 1.5 % | Average interest, bond debt | 1.5 % | 1.8 % |
31 Dec 2016 | 31 Dec 2017 | Securities debt specified by maturity *) | 31 Dec 2017 | 31 Dec 2016 |
6,336 | - | 2017 | - | 6,336 |
9,414 | 9,266 | 2018 | 9,266 | 9,414 |
5,642 | 5,983 | 2019 | 5,983 | 5,642 |
3,956 | 9,386 | 2020 | 9,386 | 3,956 |
6,739 | 7,600 | 2021 | 7,600 | 6,739 |
375 | 5,785 | 2022 | 5,785 | 375 |
1,682 | 2,075 | 2023 | 2,075 | 1,682 |
482 | - | 2024 | - | 482 |
237 | - | 2025 | - | 237 |
400 | 498 | 2029 | 498 | 400 |
273 | 295 | 2031 | 295 | 273 |
- | 246 | 2032 | 246 | - |
- | 255 | 2035 | 255 | - |
- | 275 | 2044 | 275 | - |
31 | 20 | Currency agio | 20 | 31 |
422 | 187 | Premium and discount, market value of structured bonds | 187 | 422 |
328 | 324 | Accrued interest | 324 | 328 |
36,317 | 42,194 | Total securities debt | 42,194 | 36,317 |
*) Less own bonds. Total nominal own holding in 2017 comes to NOK 505 m (NOK 369 m)
31 Dec 2016 | 31 Dec 2017 | Securities debt distributed on significant currencies | 31 Dec 2017 | 31 Dec 2016 |
14,237 | 13,683 | NOK | 13,683 | 14,237 |
18,955 | 25,360 | EUR | 25,360 | 18,955 |
602 | 1,114 | USD | 1,114 | 602 |
2,522 | 2,037 | Other | 2,037 | 2,522 |
36,317 | 42,194 | Total securities debt | 42,194 | 36,317 |
Parent Bank and Group | |||||||
Change in securities debt | 31 Dec 2017 | Issued | Fallen due/ redeemed | Other changes | 31 Dec 2016 | ||
Bond debt, nominal value | 41,663 | 11,490 | 6,332 | 970 | 35,535 | ||
Adjustments | 207 | - | - | -246 | 453 | ||
Accrued interest | 324 | - | - | -4 | 328 | ||
Total | 42,194 | 11,490 | 6,332 | 720 | 36,317 | ||
Change in securities debt | 31 Dec 2016 | Issued | Fallen due/ redeemed | Other changes | 31 Dec 2015 | ||
Bond debt, nominal value | 35,535 | 8,158 | 5,492 | -1,145 | 34,014 | ||
Adjustments | 453 | - | - | -322 | 775 | ||
Accrued interest | 328 | - | - | -37 | 365 | ||
Total | 36,317 | 8,158 | 5,492 | -1,504 | 35,154 |