The Bank handles the credit quality of financial assets by means of its internal guidlines for credit ratings. See section entitled credit risk under Note 6 Risk factors.
The table below shows credit quality per class of assets for loan-related assets in the balance sheet, based on the Bank's own credit rating system .The entire loan exposure is included when parts of the exposure are defaulted. Non-performance is defined in the note as default of payment of NOK 1,000 or more for more than 90 days.
Historical data are restated in accordance with new calculations of estimated defaults. See note 6, Risk factors, and the section on probability of default.
Parent Bank | ||||||||
2013 (NOK million) | Neither defaulted nor written down | Defaulted or written down *) |
||||||
Notes | Lowest risk | Low risk |
Medium risk | High risk |
Highest risk | Total | ||
Loans to and claims on credit institutions | 7 | 4,000 | - | - | - | - | - | 4,000 |
Loans to and claims on customers | 8 | |||||||
Retail market | 26,143 | 6,762 | 2,833 | 639 | 769 | 209 | 37,355 | |
Corporate market | 13,977 | 12,370 | 9,377 | 2,469 | 1,254 | 229 | 39,675 | |
Total | 40,120 | 19,132 | 12,210 | 3,108 | 2,023 | 438 | 77,030 | |
Financial investments | 29 | |||||||
Quoted government bonds | 150 | - | - | - | - | - | 150 | |
Quoted other bonds | 9,150 | 94 | - | 25 | 45 | - | 9,314 | |
Unquoted government bonds | 2,416 | - | - | - | - | - | 2,416 | |
Unquoted bonds | 1,533 | 1,984 | 1,437 | 14 | 39 | - | 5,007 | |
Total | 13,249 | 2,077 | 1,437 | 39 | 84 | - | 16,887 | |
Total | 61,569 | 21,209 | 13,647 | 3,147 | 2,107 | 438 | 97,917 | |
2012 (NOK million) | Neither defaulted nor written down | Defaulted or written down *) |
||||||
Notes | Lowest risk | Low risk |
Medium risk | High risk |
Highest risk | Total | ||
Loans to and claims on credit institutions | 7 | 5,619 | - | - | - | - | - | 5,619 |
Loans to and claims on customers | 8 | |||||||
Retail market | 22,256 | 5,976 | 3,043 | 584 | 590 | 168 | 32,618 | |
Corporate market | 13,425 | 11,783 | 10,943 | 2,594 | 875 | 226 | 39,846 | |
Total | 35,681 | 17,760 | 13,986 | 3,178 | 1,465 | 394 | 72,464 | |
Financial investments | 29 | |||||||
Quoted government bonds | 50 | 17 | - | - | - | - | 67 | |
Quoted other bonds | 10,858 | 147 | 39 | - | - | - | 11,045 | |
Unquoted government bonds | 2,381 | 5 | - | - | - | - | 2,386 | |
Unquoted bonds | 1,252 | 1,180 | 1,235 | - | - | - | 3,667 | |
Total | 14,541 | 1,349 | 1,274 | - | - | - | 17,164 | |
Total | 55,841 | 19,109 | 15,260 | 3,178 | 1,465 | 394 | 95,247 |
Group | ||||||||
2013 (NOK million) | Neither defaulted nor written down | Defaulted or written down *) |
||||||
Notes | Lowest risk |
Low risk |
Medium risk |
High risk |
Highest risk |
Total | ||
Loans to and claims on credit institutions | 7 | 1,189 | - | - | - | - | - | 1,189 |
Loans to and claims on customers | 8 | |||||||
Retail market | 26,194 | 7,140 | 3,614 | 756 | 831 | 235 | 38,769 | |
Corporate market | 14,176 | 12,761 | 10,134 | 2,713 | 1,461 | 288 | 41,534 | |
Total | 40,369 | 19,901 | 13,748 | 3,468 | 2,292 | 523 | 80,303 | |
Financial investments | 29 | |||||||
Quoted government bonds | 150 | - | - | - | - | - | 150 | |
Quoted other bonds | 9,150 | 94 | - | 25 | 45 | - | 9,314 | |
Unquoted government bonds | 2,416 | - | - | - | - | - | 2,416 | |
Unquoted bonds | 1,533 | 1,984 | 1,437 | 14 | 39 | - | 5,007 | |
Total | 13,249 | 2,077 | 1,437 | 39 | 84 | - | 16,887 | |
Total | 54,008 | 21,979 | 15,185 | 3,508 | 2,376 | 523 | 98,379 | |
2012 (NOK million) | Neither defaulted nor written down | Defaulted or written down *) |
||||||
Notes | Lowest risk |
Low risk |
Medium risk |
High risk |
Highest risk |
Total | ||
Loans to and claims on credit institutions | 7 | 3,012 | - | - | - | - | - | 3,012 |
Loans to and claims on customers | 8 | |||||||
Retail market | 22,303 | 6,311 | 3,676 | 680 | 695 | 199 | 33,863 | |
Corporate market | 13,682 | 12,125 | 11,017 | 2,847 | 1,113 | 295 | 41,079 | |
Total | 35,795 | 18,436 | 14,693 | 3,526 | 1,809 | 494 | 74,943 | |
Financial investments | 29 | |||||||
Quoted government bonds | 50 | 17 | - | - | - | - | 67 | |
Quoted other bonds | 10,858 | 147 | 39 | - | - | - | 11,045 | |
Unquoted government bonds | 2,381 | 5 | - | - | - | - | 2,386 | |
Unquoted bonds | 1,252 | 1,180 | 1,235 | - | - | - | 3,667 | |
Total | 14,541 | 1,349 | 1,274 | - | - | - | 17,164 | |
Total | 53,538 | 19,795 | 15,967 | 3,526 | 1,809 | 494 | 95,119 |
*) Guarantees furnished by the Guarantee Institute for Export Credit are not taken into account