Parent Bank | Loans and advances to credit institutions | Group | ||
2012 | 2013 | (NOK million) | 2013 | 2012 |
4,982 | 3,932 | Loans and advances without agreed maturity or notice of withdrawal | 1.121 | 2,375 |
637 | 68 | Loans and advances with agreed maturity or notice of withdrawal | 68 | 637 |
5,619 | 4.000 | Total | 1.189 | 3,012 |
Specification of loans and receivables on key currencies | ||||
55 | 65 | USD | 65 | 55 |
1,455 | 844 | EUR | 844 | 1,455 |
22 | 0 | ISK | 0 | 22 |
3,847 | 3,047 | NOK | 236 | 1,240 |
240 | 44 | Other | 44 | 240 |
5,619 | 4,000 | Total | 1,189 | 3,012 |
3.1 % | 2.7 % | Average rate credit institutions | 1.6 % | 2.5 % |
Deposits from credit institutions | ||||
2012 | 2013 | (NOK million) | 2013 | 2012 |
2,521 | 3,966 | Loans and deposits from credit institutions without agreed maturity or notice of withdrawal | 3,966 | 2,521 |
2,616 | 1,194 | Loans and deposits from credit institutions with agreed maturity or notice of withdrawal | 1,194 | 2,616 |
5,137 | 5,159 | Total | 5,159 | 5,137 |
2,273 | 1,220 | Funding from central govt. via swap arrangement with agreed term or notice period | 1,220 | 2,273 |
2,273 | 1,220 | Total | 1,220 | 2,273 |
7,410 | 6,379 | Total | 6,379 | 7,410 |
Specification of debt on key currencies | ||||
706 | 0 | USD | 0 | 706 |
225 | 28 | EUR | 28 | 225 |
6,064 | 6,321 | NOK | 6,321 | 6,064 |
415 | 30 | Other | 30 | 415 |
7,410 | 6,379 | Total | 6,379 | 7,410 |
2.2 % | 1.9 % | Average rate credit institutions | 1.9 % | 2.2 % |
Deposits from and loans institutions with mainly floating interest.
The average interest rate is calculated based on the interest income/expense of the holding accounts' average balance for the given year. This is, however, limited to holdings in NOK denominated accounts.