Note 30 - Deposits from and liabilities to customers

Parent Bank (NOK million) Group
2009 2010 2011 Deposits from and liabilities to customers 2011 2010 2009
             
  34.357 38.032   41.074 Deposits from and liabilities to customers without agreed maturity    40.831   37.789 34.203
  3.025 4.997   7.040 Deposits from and liabilities to customers with agreed maturity    7.040   4.997 3.025
37.382 43.028 48.114 Total deposits from and liabilities to customers 47.871 42.786 37.227
             
2,3 % 2,1 % 2,4 % Average interest rate 2,3 % 2,0 % 2,3 %
             
      Fixed interest deposits account for 9,62 per cent of total deposits.      
             
             
2009 2010 2011 Deposits specified by sector and industry 2011 2010 2009
  17.898 19.052   20.860 Wage earners   20.860   19.052 17.898
  3.545 4.401   3.920 Public administration   3.920   4.401 3.545
  1.374 1.572   1.757 Agriculture, forestry, fisheries and hunting   1.757   1.572 1.374
189 404 402 Sea farming industries 402 404   189
  1.425 1.113   1.079 Manufacturing   1.079   1.113 1.425
  1.220 1.213   1.420 Construction, power and water supply   1.420   1.213 1.220
  2.900 3.337   3.517 Retail trade, hotels and restaurants   3.517   3.337 2.900
  73 447   1.103 Maritime sector   1.103 447 73
  2.332 2.600   3.545 Property management   3.517   2.533 2.326
  3.330 4.044   5.103 Business services   5.103   4.044 3.330
  2.809 3.037   3.231 Transport and other services provision   3.036   2.886 2.684
288 1.809   2.178 Other sectors   2.157   1.784   265
37.382 43.028 48.114 Total deposits from customers broken down by sector and industry 47.871 42.786 37.227
             
             
2009 2010 2011 Deposits specified by geographic area 2011 2010 2009
  16.501 17.924   19.171 South Trøndelag   18.928   17.682 16.346
  11.089 12.025   13.503 North Trøndelag   13.503   12.025 11.089
  5.373 6.094   7.291 Møre og Romsdal   7.291   6.094 5.373
  45 62 97 Sogn og Fjordane 97 62 45
265 287 287 Nordland 287 287   265
  2.652 4.213   4.525 Oslo   4.525   4.213 2.652
  1.114 2.061   2.847 Other counties   2.847   2.061 1.114
343 362 393 Abroad 393 362   343
37.382 43.028 48.114 Total deposits broken down by geographic area 47.871 42.786 37.227

Annual report and notes

© SpareBank 1 SMN