The Bank handles the credit quality of financial assets by means of its internal guidlines for credit ratings. See section entitled credit risk under Note 3 Risk factors.
The table below shows credit quality per class of assets for loan-related assets in the balance sheet, based on the Bank's own credit rating system The entire loan exposure is included when parts of the exposure are defaulted. Non-performance is defined in the note as default of payment of NOK 1,000 or more for more than 90 days.
Historical data are restated in accordance with new calculations of estimated defaults. See note 3, Risk factors, and the section on probability of default.
Parent bank | ||||||||
2011 (NOK million) | Neither defaulted nor written down | Defaulted or written down * | ||||||
Notes | Lowest risk | Low risk | Medium risk | High risk | Highest risk | Total | ||
Loans to and claims on credit institutions | 12 | 5,033 | - | - | - | - | - | 5,033 |
Loans to and claims on customers | 13 | |||||||
Retail market | 22,676 | 5,572 | 2,252 | 461 | 496 | 173 | 31,629 | |
Corporate market | 9,714 | 11,254 | 15,244 | 1,443 | 1,228 | 282 | 39,164 | |
Total | 32,390 | 16,826 | 17,496 | 1,903 | 1,723 | 455 | 70,793 | |
Financial investments | 19 | |||||||
Quoted government bonds | 2,896 | - | - | - | - | - | 2,896 | |
Quoted other bonds | 6,302 | 467 | 39 | - | - | - | 6,808 | |
Unquoted bonds | 1,787 | 904 | 523 | - | - | - | 3,214 | |
Total | 10,985 | 1,371 | 562 | - | - | - | 12,918 | |
Total | 48,408 | 18,197 | 18,058 | 1,903 | 1,723 | 455 | 88,744 | |
2010 (NOK million) | Neither defaulted nor written down | Defaulted or written down * | ||||||
Notes | Lowest risk | Low risk | Medium risk | High risk | Highest risk | Total | ||
Loans to and claims on credit institutions | 12 | 2,894 | - | - | - | - | - | 2,894 |
Loans to and claims on customers | 13 | |||||||
Retail market | 20,678 | 6,591 | 2,497 | 530 | 600 | 160 | 31,056 | |
Corporate market | 8,428 | 9,319 | 14,885 | 1,556 | 1,773 | 426 | 36,387 | |
Total | 29,106 | 15,910 | 17,381 | 2,086 | 2,373 | 586 | 67,443 | |
Financial investments | 19 | |||||||
Quoted government bonds | 5,044 | - | - | - | - | - | 5,044 | |
Quoted other bonds | 5,461 | 1,208 | 81 | - | - | - | 6,751 | |
Unquoted bonds | 2,880 | 1,778 | 583 | - | - | - | 5,241 | |
Total | 13,385 | 2,986 | 665 | - | - | - | 17,036 | |
Total | 45,386 | 18,494 | 18,447 | 2,086 | 2,373 | 586 | 87,372 | |
2009 (NOK million) | Neither defaulted nor written down | Defaulted or written down * | ||||||
Notes | Lowest risk | Low risk | Medium risk | High risk | Highest risk | Total | ||
Loans to and claims on credit institutions | 12 | 2,477 | - | - | - | - | - | 2,477 |
Loans to and claims on customers | 13 | |||||||
Retail market | 18,430 | 6,090 | 2,867 | 707 | 632 | 190 | 28,916 | |
Corporate market | 6,619 | 9,707 | 9,626 | 2,917 | 1,022 | 497 | 30,388 | |
Total | 25,049 | 15,796 | 12,493 | 3,624 | 1,655 | 687 | 59,304 | |
Financial investments | 19 | |||||||
Quoted government bonds | 4,408 | - | - | - | - | - | 4,408 | |
Quoted other bonds | 4,598 | 994 | 179 | - | - | - | 5,771 | |
Unquoted bonds | 2,147 | 242 | 2,183 | - | - | - | 4,572 | |
Total | 11,153 | 1,236 | 2,362 | - | - | - | 14,751 | |
Total | 38,679 | 17,032 | 14,854 | 3,624 | 1,655 | 687 | 76,532 | |
Group | ||||||||
2011 (NOK million) | Neither defaulted nor written down | Defaulted or written down * | ||||||
Notes | Lowest risk | Low risk | Medium risk | High risk | Highest risk | Total | ||
Loans to and claims on credit institutions | 12 | 2,557 | - | - | - | - | - | 2,557 |
Loans to and claims on customers | 13 | |||||||
Retail market | 22,739 | 5,816 | 2,670 | 610 | 620 | 194 | 32,650 | |
Corporate market | 9,831 | 11,707 | 15,400 | 1,719 | 1,458 | 340 | 40,456 | |
Total | 32,571 | 17,524 | 18,069 | 2,329 | 2,078 | 534 | 73,105 | |
Financial investments | 19 | |||||||
Quoted government bonds | 2,896 | - | - | - | - | - | 2,896 | |
Quoted other bonds | 6,302 | 467 | 39 | - | - | - | 6,808 | |
Unquoted bonds | 1,787 | 904 | 523 | - | - | - | 3,214 | |
Total | 10,985 | 1,371 | 562 | - | - | - | 12,918 | |
Total | 46,113 | 18,895 | 18,631 | 2,329 | 2,078 | 534 | 88,580 | |
2010 (NOK million) | Neither defaulted nor written down | Defaulted or written down * | ||||||
Notes | Lowest risk | Low risk | Medium risk | High risk | Highest risk | Total | ||
Loans to and claims on credit institutions | 12 | 420 | - | - | - | - | - | 420 |
Loans to and claims on customers | 13 | |||||||
Retail market | 20,742 | 6,435 | 2,893 | 605 | 680 | 178 | 31,533 | |
Corporate market | 8,670 | 8,996 | 16,135 | 1,872 | 2,130 | 511 | 38,314 | |
Total | 29,412 | 15,431 | 19,028 | 2,477 | 2,810 | 689 | 69,847 | |
Financial investments | 19 | |||||||
Quoted government bonds | 5,044 | - | - | - | - | - | 5,044 | |
Quoted other bonds | 5,461 | 1,208 | 81 | - | - | - | 6,751 | |
Unquoted bonds | 2,880 | 1,778 | 527 | - | - | - | 5,185 | |
Total | 13,385 | 2,986 | 609 | - | - | - | 16,980 | |
Total | 43,217 | 18,417 | 19,636 | 2,477 | 2,810 | 689 | 87,247 | |
2009 (NOK million) | Neither defaulted nor written down | Defaulted or written down * | ||||||
Notes | Lowest risk | Low risk | Medium risk | High risk | Highest risk | Total | ||
Loans to and claims on credit institutions | 12 | 153 | - | - | - | - | - | 153 |
Loans to and claims on customers | 13 | |||||||
Retail market | 18,868 | 6,174 | 2,928 | 721 | 660 | 227 | 29,579 | |
Corporate market | 7,690 | 10,348 | 9,504 | 3,002 | 1,096 | 564 | 32,203 | |
Total | 26,558 | 16,523 | 12,432 | 3,722 | 1,756 | 791 | 61,782 | |
Financial investments | 19 | |||||||
Quoted government bonds | 4,408 | - | - | - | - | - | 4,408 | |
Quoted other bonds | 4,598 | 994 | 179 | - | - | - | 5,771 | |
Unquoted bonds | 2,147 | 242 | 2,159 | - | - | - | 4,548 | |
Total | 11,153 | 1,236 | 2,338 | - | - | - | 14,727 | |
Total | 37,864 | 17,758 | 14,770 | 3,722 | 1,756 | 791 | 76,662 |
* Guarantees furnished by the Guarantee Institute for Export Credit are not taken into account.