Parent Bank | Group | |||
2012 | 2013 | Other debt and recognised liabilities (NOK million) | 2013 | 2012 |
9 | 7 | Creditors | 29 | 40 |
87 | 73 | Drawing debt | 73 | 87 |
73 | 339 | Debt from securities | 339 | 73 |
83 | 17 | Deferred tax | 23 | 93 |
248 | 438 | Payable tax | 476 | 290 |
8 | 8 | Capital tax | 8 | 8 |
74 | 48 | Provisions | 48 | 74 |
800 | 883 | Accruals | 1,091 | 1,124 |
233 | 179 | Other | 215 | 282 |
1,615 | 1,992 | Total other debt and recognised liabilities | 2,303 | 2,070 |
Guarantee commitments (agreed guarantee amounts) | ||||
1,082 | 1,105 | Payment guarantees | 1,105 | 1,082 |
926 | 993 | Performance guarantees | 993 | 926 |
2,946 | 2,147 | Loan guarantees | 2,147 | 2,946 |
100 | 123 | Guarantees for taxes | 123 | 100 |
158 | 391 | Other guarantee commitments | 391 | 158 |
5,213 | 4,758 | Total guarantee commitments | 4,758 | 5,213 |
Other liabilities, not recognised | ||||
8,688 | 9,158 | Unutilised credits | 9,158 | 8,688 |
1,539 | 1,146 | Loan approvals (not discounted) | 1,193 | 1,621 |
633 | 558 | Unutilised guarantee commitments | 595 | 664 |
155 | 146 | Documentary credits | 146 | 155 |
- | - | Other commitments | 69 | 99 |
11,016 | 11,007 | Total other commitments | 11,161 | 11,227 |
17,843 | 17,758 | Total commitments | 18,223 | 18,510 |
Cash Deposit | Securities | Total | Securities pledged | Total | Securities | Cash Deposit |
943 | 1,351 | 2,295 | Securities pledged in 2013 | 2,295 | 1,351 | 943 |
- | - | - | Relevant liability 2013 | - | - | - |
1,526 | 3,120 | 4,646 | Securities pledged in 2012 | 4,646 | 3,120 | 1,526 |
- | - | - | Relevant liability 2012 | - | - | - |
The Group is involved in legal disputes not considered to be of substantial significance for the Group's financial position. Provision for loss has been made where appropriate.
The Group has an annual liability of about NOK 156 million related to operational leases.
As regards the Bank’s liabilities related to SpareBank 1 Boligkreditt and SpareBank 1 Næringskreditt, see note 9 on transfer of financial assets.