Statement of Financial Position

Parent Bank     Group
31 Dec 2016 31 Dec 2017 (NOK million) Notes 31 Dec 2017 31 Dec 2016
           
    ASSETS      
315 3,313 Cash and balances with central banks 26,45 3,313 315
8,203 9,543 Deposits with and loans to credit institutions 7,15,26,28,45 4,214 3,892
96,499 104,769 Net loans to and receivables from customers 4,8,9,10,11,12,15,26,28,45 110,959 101,354
17,636 19,895 Fixed-income CDs and bonds 14,26,27,30,45 19,736 17,557
4,812 4,328 Derivatives 14,26,27,30,45 4,351 4,752
248 169 Shares, units and other equity interests 26,27,31,45 1,825 1,542
3,766 3,940 Investments in related companies 39,40,41,44 5,760 5,638
3,005 3,120 Investment in group companies 39,41 - -
226 82 Investment held for sale 31,39 649 15
470 522 Intangible assets 32 793 639
882 703 Other assets 4,24,25,33,34 1,654 2,376
136,062 150,383 Total assets 13,16,17 153,254 138,080
           
    LIABILITIES      
10,299 9,047 Deposits from credit institutions 7,26,28,45 9,607 10,509
68,391 77,362 Deposits from and debt to customers 4,26,28,35,45 76,476 67,168
36,317 42,194 Debt created by issue of securities 26,28,36,45 42,194 36,317
3,973 3,341 Derivatives 14,26,27,30 3,343 4,074
731 909 Other liabilities 24,26,27,37 1,923 1,531
- - Investment held for sale 39 1 0
2,186 2,159 Subordinated loan capital 26,28,38,45 2,201 2,228
121,896 135,011 Total liabilities 18 135,744 121,827
           
    EQUITY      
2,597 2,597 Equity capital certificates 43 2,597 2,597
-0 -0 Own holding of ECCs 43 -8 -4
895 895 Premium fund   895 895
4,490 5,079 Dividend equalisation fund   5,072 4,487
389 571 Allocated to dividends   571 389
220 322 Allocated to gifts   322 220
4,499 4,831 Ownerless capital   4,831 4,499
126 126 Unrealised gains reserve   126 139
- - Other equity capital   1,547 1,656
950 950 Additional Tier 1 Capital   993 950
    Non-controlling interests    565 425
14,166 15,372 Total equity 5,44 17,510 16,253
136,062 150,383 Total liabilities and equity 16,17 153,254 138,080

Annual report and notes

© SpareBank 1 SMN